List of UK Corporate Social Responsibility Awards
This is the world’s best list of UK CSR Awards. It includes all the most credible national Corporate Social Responsibility awards and awards for sustainability such as The Global Good Awards, The BITC Responsible Business Awards, International Ashden Awards, The Better Society Awards, SEAL Business Sustainability Awards, The BusinessGreen Leaders Awards and The Queen’s Awards for Sustainability. It also includes other ethical awards like the UK Social Enterprise Awards, The National Recycling Awards and Britain’s Healthiest Workplace.
Boost Awards can help write your entry, help you plan which awards to enter and collect evidence for your submission, significantly increasing your chances of winning an award. We are the world’s first and largest award entry consultancy, with a unique team of awards experts ready to help you win business awards.
We also have an article about international CSR, green and ethical awards to enter and a list of International CSR awards on our sister site International Awards List.
We can’t guarantee 100% accuracy (we try our best!) so always visit the individual awards’ websites for the latest information.
Award name | Deadline Date | Awarding Date | Industry | Region |
National Lottery Awards | 1st Jun | ~19th Sep | Corporate Social Responsibility | UK |
Disability Matters Awards Europe | 1st Jun | 26th Jul | Corporate Social Responsibility | Europe |
Communitas Awards | 2nd Jun | ~11th Aug | Corporate Social Responsibility | International |
The Corporate Engagement Awards | 10th Jun | ~17th Sep | Corporate Social Responsibility | Europe |
National Sustainability Awards | 10th Jun | 6th Oct | Corporate Social Responsibility | UK |
The Zero Project | 20th Jun | ~23rd Feb | Corporate Social Responsibility | International |
National Recycling Awards | 24th Jun | 6th Dec | Corporate Social Responsibility | UK & Republic of Ireland |
Unilever Young Entrepreneurs Awards | 30th Jun | ~25th Oct | Corporate Social Responsibility | International |
UK Social Enterprise Awards | 1st Jul | 8th Dec | Corporate Social Responsibility | UK |
The Sustainability Awards | 15th Jul | 23rd Aug | Corporate Social Responsibility | International |
WANGO Awards | 15th Jul | ~7th Apr | Corporate Social Responsibility | International |
Reuters Event's Responsible Business Awards | 29th Jul | 13th Oct | Corporate Social Responsibility | International |
Green Apple Awards For Environmental Best Practice | 31st Jul | 12th Nov | Corporate Social Responsibility | International |
Green World Awards | 31st Jul | ~15th Mar | Corporate Social Responsibility | International |
Recruitment Industry Disability Initiative RIDI Awards | ~6th Aug | ~4th Jun | Corporate Social Responsibility | UK |
People Environment Achievement PEA Awards | 31st Aug | 8th Nov | Corporate Social Responsibility | UK |
Communitas Awards | ~2nd Sep | ~11th Dec | Corporate Social Responsibility | International |
CIEEM Awards | 2nd Sep | ~1st Jun | Corporate Social Responsibility | International |
European Social Economy Awards | ~6th Sep | ~12th Oct | Corporate Social Responsibility | Europe |
Building Public Trust Awards | 10th Sep | 13th Oct | Corporate Social Responsibility | UK |
BASE Practitioner Awards | ~13th Sep | ~9th Nov | Corporate Social Responsibility | UK |
Business Disability Forum - Disability Smart Awards | ~14th Sep | ~4th Dec | Corporate Social Responsibility | International |
UK Energy Innovation Awards | ~24th Sep | ~3rd Mar | Corporate Social Responsibility | UK |
PR News CSR & Diversity Awards | ~24th Sep | ~21st Mar | Corporate Social Responsibility | International |
Britain's Healthiest Workplace | 30th Sep | ~15th Nov | Corporate Social Responsibility | UK |
The Natura 2000 Award | ~30th Sep | ~14th Oct | Corporate Social Responsibility | Europe |
Bloomberg Gender-Equality Index | ~30th Sep | ~27th Jan | Corporate Social Responsibility | International |
SEAL Business Sustainability Awards | 1st Oct | 13th Dec | Corporate Social Responsibility | International |
The edie Sustainability Leaders Awards | ~8th Oct | ~30th Mar | Corporate Social Responsibility | International |
WISE100 Awards for Women in Social Enterprise | ~31st Oct | ~25th Jan | Corporate Social Responsibility | UK |
Green Product Award | ~1st Nov | ~9th Mar | Corporate Social Responsibility | International |
Green Concept Award | ~1st Nov | ~9th Mar | Corporate Social Responsibility | International |
Good Lobby Awards | ~3rd Nov | ~12th Dec | Corporate Social Responsibility | Europe |
World's Most Ethical Companies | ~12th Nov | ~1st Apr | Corporate Social Responsibility | International |
Energy Globe Awards | ~23rd Nov | ~8th Nov | Corporate Social Responsibility | International |
Communitas Awards | ~2nd Dec | ~14th Feb | Corporate Social Responsibility | International |
Global Healthy Workplace Certification | ~6th Dec | ~6th Jan | Corporate Social Responsibility | International |
WIN WIN Gothenburg Sustainability Award | ~12th Dec | ~21st Oct | Corporate Social Responsibility | Europe |
SozialMarie - Prize for Social Innovation | ~18th Jan | 1st May | Corporate Social Responsibility | Europe |
Ragan's Corporate Social Responsibility & Diversity Award | ~18th Feb | ~16th Apr | Corporate Social Responsibility | International |
UNHCR's Nansen Refugee Award | ~20th Feb | ~2nd Oct | Corporate Social Responsibility | International |
Ragan's CSR & Diversity Awards | ~25th Feb | ~3rd May | Corporate Social Responsibility | International |
The International CSR Excellence Awards | ~28th Feb | ~15th Jul | Corporate Social Responsibility | International |
Business Charity Awards | ~3rd Mar | 19th May | Corporate Social Responsibility | UK |
Plastics Recycling Awards Europe | ~7th Mar | 22nd Jun | Corporate Social Responsibility | Europe |
Awards for Excellence in Recycling & Waste Management | ~11th Mar | 18th May | Corporate Social Responsibility | UK |
Social Entrepreneur Index | ~11th Mar | ~7th Apr | Corporate Social Responsibility | UK |
World Green City Awards | ~14th Mar | 15th Aug | Corporate Social Responsibility | International |
The International Ashden Awards | ~15th Mar | ~4th Nov | Corporate Social Responsibility | International |
Ashden Awards | ~15th Mar | ~4th Nov | Corporate Social Responsibility | UK |
Better Society Awards | ~17th Mar | 11th May | Corporate Social Responsibility | UK |
The BusinessGreen Leaders Awards | ~25th Mar | 22nd Jun | Corporate Social Responsibility | UK |
Rushlight Awards | ~31st Mar | ~28th Jan | Corporate Social Responsibility | International |
Shaw Trust Disability Power 100 | ~31st Mar | 31st Aug | Corporate Social Responsibility | UK |
St Andrews Prize for the Environment | ~6th Apr | 21st Nov | Corporate Social Responsibility | International |
Golden Peacock Awards | ~15th Apr | ~23rd Mar | Corporate Social Responsibility | International |
The Global Good Awards | ~29th Apr | 13th Oct | Corporate Social Responsibility | International |
Global Duty of Care Awards | ~30th Apr | ~21st Sep | Corporate Social Responsibility | International |
NatWest SE100 Index and Social Business Awards | 1st May | ~28th Mar | Corporate Social Responsibility | UK |
IEDC's Excellence in Economic Development Awards | 13th May | 18th Sep | Corporate Social Responsibility | International |
ACT Responsible Care Awards | 15th May | ~22nd Oct | Corporate Social Responsibility | Europe |
Green Heart Hero Awards | ~28th May | ~9th Mar | Corporate Social Responsibility | UK |
The Lord Mayor's Dragon Awards | 31st May | 27th Sep | Corporate Social Responsibility | UK |
CGiX Corporate Giving Index | ~31st May | ~19th Nov | Corporate Social Responsibility | UK |
Stroeous Awards | 31st May | 16th Sep | Corporate Social Responsibility | International |
Please select an Industry or Region to refine the search.
Want to add an award to our list?
It is completely free to be included and we can also offer additional packages to promote your awards. Click to add an award.