List of UK Financial Services Awards, Banking Awards and Insurance Awards
This is the world’s best list of UK Financial Services Awards. It includes all the most credible UK Banking Awards and Insurance Awards such as The British Accountancy Awards, The Banking Technology Awards, The Card and Payments Awards, The UK Pensions Awards, The British Mortgage Awards and The British Insurance Awards. Specific areas of finance are also represented, such as Fintech Awards, UK Broker Awards, MoneyAge Awards, Payments Awards, Fintech Finance Awards, Wealth Management Awards and Crypto Awards.
Boost Awards can help write your entry, help you plan which awards to enter and collect evidence for your submission, significantly increasing your chances of winning an award. We are the world’s first and largest award entry consultancy, with a unique team of awards experts ready to help you win business awards.
You may also be interested in reading our relevant Award News articles, such as ‘Which are the best insurance awards to enter?‘ or our ‘Guide to UK pensions awards‘. We have a list of International Financial Services Awards on our sister site International Awards List.
We can’t guarantee 100% accuracy (we try our best!) so always visit the individual awards’ websites for the latest information.
Award name | Awards Trust Mark | Deadline Date | Awarding Date | Industry | Region |
International Financing Review IFR Awards | - | 1st Nov | 17th Mar | Financial Services | International |
Mergers and Acquisitions Most Influential Women in Mid-Market M&A | - | 1st Nov | 6th Jan | Financial Services | International |
Euromoney Global Private Banking Awards | - | 1st Nov | ~21st Mar | Financial Services | International |
M&A Most Influential Women in Mid-Market | - | 1st Nov | 6th Jan | Financial Services | International |
Private Equity News Twenty Most Influential in Real Estate | - | 1st Nov | 3rd Feb | Financial Services | Europe |
Insightful Accountant’s ProAdvisor Awards | - | 2nd Nov | ~31st Mar | Financial Services | International |
Central Banking Awards | - | 4th Nov | ~12th Jun | Financial Services | International |
Trade Finance & Supply Chain Finance Awards (Global Finance) | - | 6th Nov | 12th Dec | Financial Services | International |
National Insurance Awards | - | 8th Nov | 6th Mar | Financial Services | UK |
Professional Adviser Best Financial Advisers to Work For | - | 10th Nov | ~20th Mar | Financial Services | UK |
Savings Champion Awards | - | 12th Nov | 9th Dec | Financial Services | UK |
M&A Advisor Turnaround Awards | - | 14th Nov | 24th Mar | Financial Services | International |
Business Moneyfacts Awards | - | 15th Nov | 3rd Apr | Financial Services | UK |
The Treasurer ACT Deals of the Year Awards | - | 15th Nov | 27th Mar | Financial Services | Europe |
Pensions Age Awards | - | 15th Nov | 4th Mar | Financial Services | UK |
Infrastructure Investor Awards | - | 15th Nov | ~1st Mar | Financial Services | International |
Axco Global Insurance Awards | - | 15th Nov | 24th Apr | Financial Services | International |
GlobalCapital Syndicated Loan Awards | - | 15th Nov | ~21st Feb | Financial Services | International |
FStech Awards | - | 21st Nov | 13th Mar | Financial Services | EMEA |
Moneyfactscompare.co.uk Awards | - | 22nd Nov | 5th Feb | Financial Services | UK |
COVER Women in Protection and Health Awards | - | 22nd Nov | 1st May | Financial Services | UK |
PFI Awards | - | 22nd Nov | 20th Feb | Financial Services | International |
PAM Awards | - | 22nd Nov | 13th Mar | Financial Services | UK |
WealthBriefing Swiss External Asset Management EAM Awards | - | 22nd Nov | 5th Mar | Financial Services | Europe |
Sustainable Finance Awards - Financial Institutions (Global Finance) | - | 25th Nov | ~18th Jan | Financial Services | International |
Sustainable Finance Awards - Corporates (Global Finance) | - | 25th Nov | ~18th Jan | Financial Services | International |
GlobalCapital European Securitization Awards | - | 27th Nov | ~14th Mar | Financial Services | Europe |
WealthBriefing European Awards | - | 29th Nov | 27th Mar | Financial Services | Europe |
Real Deals Private Equity Awards | - | 29th Nov | 3rd Apr | Financial Services | Europe |
PWM Wealth Tech Awards | - | 29th Nov | 8th May | Financial Services | International |
Financial Narrative 50 | - | ~1st Dec | ~15th Dec | Financial Services | International |
Insurance CX Awards | - | ~1st Dec | ~7th Feb | Financial Services | UK |
Women in Finance Charter (HM Treasury) | - | ~1st Dec | ~1st Jan | Financial Services | UK |
Mortgage Finance Gazette MFG Rated for Service Awards | - | ~1st Dec | ~13th Mar | Financial Services | UK |
The ATMmys | - | 2nd Dec | 5th Feb | Financial Services | International |
Private Equity Wire European Awards | - | ~3rd Dec | ~7th Feb | Financial Services | Europe |
L&G Mortgage Club Awards | - | 4th Dec | ~7th Jun | Financial Services | UK |
European Microfinance Award | - | 5th Dec | ~18th Nov | Financial Services | Europe |
World Finance Digital Banking Awards | - | ~5th Dec | ~6th Dec | Financial Services | International |
IJGlobal Europe & Africa Awards | - | 6th Dec | 6th Mar | Financial Services | EMEA |
Family Wealth Report Awards | - | 6th Dec | 8th May | Financial Services | International |
ESG Investing Awards | - | 6th Dec | 6th Mar | Financial Services | International |
Wealthbriefing Family Wealth Report Awards | - | 6th Dec | 8th May | Financial Services | International |
Le Fonti Global Awards | - | 7th Dec | 9th Dec | Financial Services | International |
CPA Practice Advisor 40 Under 40 and 20 Under 40 Awards | - | ~8th Dec | ~4th Feb | Financial Services | International |
ForexBrokers.com Annual Awards | - | 8th Dec | ~23rd Jan | Financial Services | International |
Xero Awards UK | - | ~10th Dec | ~19th Apr | Financial Services | UK |
TXF Perfect 10 Awards | - | 13th Dec | ~14th Apr | Financial Services | International |
Global Private Banker WealthTech Awards | - | 13th Dec | 6th Mar | Financial Services | International |
The Boring Money Best Buy Awards | - | ~14th Dec | ~21st Feb | Financial Services | UK |
HFM European Services Awards | - | ~15th Dec | ~25th Apr | Financial Services | Europe |
International Adviser - Best Practice Adviser Awards | - | ~15th Dec | ~17th Jan | Financial Services | International |
InsuranceERM UK and Europe Awards | - | ~15th Dec | ~25th Feb | Financial Services | Europe |
YourMoney.Com Personal Finance Awards | - | ~19th Dec | ~13th Mar | Financial Services | UK |
YourMoney.Com Investment Awards | - | ~19th Dec | ~15th Mar | Financial Services | UK |
Structured Retail Products SRP Europe Awards | - | ~30th Dec | ~19th Mar | Financial Services | Europe |
International Banker Awards | - | 31st Dec | ~26th Feb | Financial Services | International |
International Banker Wealth Management Awards | - | ~31st Dec | ~31st Jan | Financial Services | International |
The Digital Banker Global SME Banking Innovation Awards | - | 3rd Jan | 20th Mar | Financial Services | International |
Global Private Banker External Asset Manager EAM Awards | - | ~5th Jan | ~21st Mar | Financial Services | International |
ETF.com Awards | - | ~8th Jan | ~17th Apr | Financial Services | International |
Global Trade Review GTR Best Deals | - | ~9th Jan | ~3rd May | Financial Services | International |
Global Trade Review GTR Leaders in Trade | - | ~9th Jan | ~1st May | Financial Services | International |
The Digital Banker Digital CX Awards | - | 10th Jan | 24th Apr | Financial Services | International |
HFM EuroHedge Awards | - | ~12th Jan | ~29th Feb | Financial Services | Europe |
Best Investment Bank Awards (Global Finance) | - | ~12th Jan | ~9th Feb | Financial Services | International |
FinTech Breakthrough Awards | - | ~12th Jan | ~17th Mar | Financial Services | International |
Citywire Adviser Choice Awards | - | ~12th Jan | ~2nd Mar | Financial Services | UK |
ADVFN International Financial Awards | - | ~14th Jan | ~17th Mar | Financial Services | International |
Business Awards UK - Fintech Awards | - | ~15th Jan | ~24th Jul | Financial Services | UK |
CPA Practice Advisor Most Powerful Women in Accounting Awards | - | ~15th Jan | ~3rd Jun | Financial Services | International |
WealthTech 100 | - | ~15th Jan | ~3rd Apr | Financial Services | International |
Women in FinTech Powerlist | - | ~16th Jan | ~8th Mar | Financial Services | International |
Celent Model Risk Manager Awards | - | 17th Jan | 18th Jun | Financial Services | International |
Celent Model Wealth Manager Awards | - | 17th Jan | 18th Jun | Financial Services | International |
Celent Model Insurer Awards | - | 17th Jan | 18th Jun | Financial Services | International |
Celent Model Bank Awards | - | 17th Jan | 18th Jun | Financial Services | International |
Celent Model Buy Side Awards | - | 17th Jan | 18th Jun | Financial Services | International |
ESG Insight Awards | - | ~17th Jan | ~9th May | Financial Services | International |
Celent Model Sell Side Awards | - | 17th Jan | 18th Jun | Financial Services | International |
Professional Pensions UK Pensions Awards | - | ~19th Jan | ~6th Jun | Financial Services | UK |
M&A Atlas Awards | - | ~19th Jan | ~2nd Feb | Financial Services | EMEA |
ICA Compliance Awards Europe | - | ~19th Jan | ~27th Jun | Financial Services | Europe |
Environmental Finance - Environmental Market Rankings. | - | ~19th Jan | ~7th Apr | Financial Services | International |
PRCA City and Financial Awards | - | ~24th Jan | ~29th Feb | Financial Services | UK |
UK FinTech Awards | - | 24th Jan | 24th Apr | Financial Services | UK |
Wealth and Asset Management Awards | - | 24th Jan | 1st May | Financial Services | Europe |
|
- | 24th Jan | 15th Apr | Financial Services | International |
Private Equity News Twenty Most Influential in Impact Investing | - | 24th Jan | 3rd Mar | Financial Services | International |
Euromoney Islamic Finance Awards | - | ~25th Jan | ~22nd May | Financial Services | International |
Business & Finance ESG Awards | - | ~26th Jan | ~18th Apr | Financial Services | International |
ETF Express European Awards | - | ~26th Jan | ~23rd Mar | Financial Services | Europe |
Audit and Risk Awards | - | ~31st Jan | ~20th Jun | Financial Services | International |
Modern Claims Awards | - | ~31st Jan | ~18th Apr | Financial Services | UK |
Private Equity News Most Influential in ESG | - | ~31st Jan | ~8th Apr | Financial Services | International |
City of London Wealth Management Awards | - | ~2nd Feb | ~11th Apr | Financial Services | UK |
eprivateclient Excellence Awards | - | ~5th Feb | ~13th Jun | Financial Services | International |
Environmental Finance Bond Awards | - | ~6th Feb | ~6th Apr | Financial Services | International |
Gramercy Institute's Financial Marketing Strategy Awards | - | ~6th Feb | ~21st Mar | Financial Services | International |
Car Finance Awards | - | 7th Feb | ~15th May | Financial Services | UK |
The Digital Banker Global Islamic Finance Awards | - | 7th Feb | 22nd May | Financial Services | International |
Private Equity International - The Future 40 | - | ~8th Feb | ~3rd May | Financial Services | International |
FN Rising Stars of Private Equity | - | ~9th Feb | ~15th Apr | Financial Services | EMEA |
The Leadership Awards (Credit Strategy) | - | ~9th Feb | ~17th Jun | Financial Services | International |
Private Equity Wire & Hedgeweek European Credit Awards | - | ~9th Feb | ~16th May | Financial Services | Europe |
FN Rising Stars of Investment Banking | - | ~9th Feb | ~15th Apr | Financial Services | International |
FN Rising Stars of Fund Management | - | ~9th Feb | ~15th Apr | Financial Services | Europe |
FN Rising Stars of Professional Services | - | ~9th Feb | ~15th Apr | Financial Services | Europe |
Environmental Finance Sustainable Debt Awards | - | ~9th Feb | ~1st Apr | Financial Services | International |
World's Best Bank Awards (Global Finance) | - | ~14th Feb | ~20th Mar | Financial Services | International |
World's Best Islamic Financial Institutions (Global Finance) | - | ~14th Feb | ~20th Mar | Financial Services | International |
EducationInvestor Awards | - | ~15th Feb | ~13th Jun | Financial Services | UK |
LSEG Lipper Fund Awards | - | ~15th Feb | 4th Nov | Financial Services | International |
FinCrimeTech50 | - | ~15th Feb | ~8th May | Financial Services | International |
PAY360 Awards | - | ~16th Feb | 2nd Oct | Financial Services | International |
A-Team Innovation Awards | - | ~16th Feb | ~30th Apr | Financial Services | International |
Private Equity News Twenty Most Influential Private Equity Lawyers | - | ~16th Feb | ~6th May | Financial Services | International |
FN Rising Stars of European Finance | - | ~18th Feb | ~1st Apr | Financial Services | Europe |
Sell-Side Technology Awards | - | ~19th Feb | ~5th Apr | Financial Services | International |
Moneyfacts Awards | - | 21st Feb | 26th Jun | Financial Services | UK |
British Specialist Lending Awards | - | ~21st Feb | 15th May | Financial Services | UK |
Global Private Banking Innovation Awards | - | 21st Feb | 5th Jun | Financial Services | International |
Credit 500 | - | ~22nd Feb | ~15th Mar | Financial Services | UK |
Euromoney Awards for Excellence | - | ~23rd Feb | ~22nd May | Financial Services | International |
The Drawdown Awards | - | ~23rd Feb | ~13th Jun | Financial Services | Europe |
Tolley's Taxation Awards | - | ~23rd Feb | ~16th May | Financial Services | UK |
Insurance Post The British Insurance Technology Awards | - | ~23rd Feb | ~18th Jun | Financial Services | UK |
The Innovators (Global Finance) | - | ~26th Feb | ~16th Apr | Financial Services | International |
FN Fifty Most Influential Lawyers | - | 28th Feb | 15th May | Financial Services | Europe |
Managing Partners\' Forum MPF International Management Excellence Awards | - | ~28th Feb | ~20th Jun | Financial Services | Europe |
Best of FinXTech Survey | - | ~28th Feb | ~2nd May | Financial Services | International |
PANews Party Awards (Blockchain) | - | ~28th Feb | ~25th Mar | Financial Services | International |
IBSi Digital Banking Awards | - | ~29th Feb | ~19th Apr | Financial Services | International |
What Mortgage Awards | - | ~29th Feb | ~23rd Jul | Financial Services | UK |
Citywealth Future Leaders Awards | - | ~29th Feb | 12th Nov | Financial Services | International |
FTAdviser Diversity in Finance Awards | - | ~1st Mar | ~20th Jun | Financial Services | UK |
The Banker Investment Banking Awards | - | ~1st Mar | ~1st May | Financial Services | International |
IR Magazine Awards Europe | - | ~1st Mar | ~20th Jun | Financial Services | Europe |
Insurance Times Claims Excellence Awards | - | ~1st Mar | ~23rd May | Financial Services | UK |
GlobalCapital Equity Awards | - | ~1st Mar | ~3rd Apr | Financial Services | International |
The Banker (FT) Deals of the Year Awards | - | ~3rd Mar | ~4th May | Financial Services | International |
Financial Services Eagles Awards | - | 3rd Mar | 5th Jun | Financial Services | International |
The Leadership Awards (Reward Strategy) | - | ~3rd Mar | ~15th Jun | Financial Services | International |
European Pensions Awards | - | 7th Mar | 3rd Jul | Financial Services | Europe |
Money Marketing Awards | - | ~8th Mar | ~12th Sep | Financial Services | UK |
The British Insurance Awards | - | ~8th Mar | ~3rd Jul | Financial Services | UK |
Insurance Marketing & Communications Association (IMCA) Showcase Awards | - | ~8th Mar | ~19th Jun | Financial Services | International |
M&A Mid-Market Awards | - | ~8th Mar | ~1st May | Financial Services | International |
COVER Customer Care Awards | - | ~8th Mar | ~27th Jun | Financial Services | UK |
IPE Real Estate Global Awards | - | ~8th Mar | ~22nd May | Financial Services | International |
Insurance Insider ILS Awards | - | ~14th Mar | ~27th Jun | Financial Services | UK |
ITR EMEA Tax Awards | - | ~14th Mar | ~28th Sep | Financial Services | Europe |
FTF News Technology Innovation Awards | - | ~15th Mar | ~3rd Jun | Financial Services | International |
The Banker Islamic Banking Awards | - | ~15th Mar | ~1st Jun | Financial Services | International |
WealthBriefing Wealth For Good Awards | - | ~15th Mar | ~27th Jun | Financial Services | International |
Global Blockchain Awards | - | ~17th Mar | ~15th Apr | Financial Services | International |
Blockchain Life Awards | - | ~20th Mar | ~16th Apr | Financial Services | International |
British Claims Awards | - | ~22nd Mar | ~6th Jun | Financial Services | UK |
GlobalCapital Global Derivatives Awards | - | ~22nd Mar | ~1st Sep | Financial Services | International |
Bridging and Commercial B&C Awards | - | ~25th Mar | ~6th Jun | Financial Services | UK |
Financial Services Forum FSF Awards for Innovation and Transformation | - | ~27th Mar | ~9th Jul | Financial Services | UK |
Twenty Most Influential Women in Crypto | - | ~27th Mar | ~1st May | Financial Services | Europe |
Global Forex Awards | - | ~28th Mar | ~6th Jun | Financial Services | International |
Credit Awards | - | ~28th Mar | ~18th Jun | Financial Services | International |
PayTech Awards | - | ~29th Mar | ~28th Jun | Financial Services | International |
Euromoney Market Leaders | - | ~29th Mar | ~1st May | Financial Services | International |
Private Equity News Rising Stars of Private Equity | - | ~29th Mar | ~1st Jul | Financial Services | Europe |
Money Awareness and Inclusion Awards – The MAIAs | - | ~31st Mar | ~30th May | Financial Services | International |
Professional Pensions Women in Pensions Awards | - | ~3rd Apr | 14th Nov | Financial Services | UK |
Business Awards UK - Accountancy Awards | - | ~3rd Apr | ~9th Aug | Financial Services | UK |
Treasury Today Adam Smith Awards | - | ~4th Apr | ~26th Jun | Financial Services | International |
Investment Life and Pensions Moneyfacts Awards | - | ~5th Apr | ~18th Sep | Financial Services | UK |
Receivables Finance International RFIx Awards | - | ~5th Apr | ~22nd May | Financial Services | International |
Investment Week Sustainable Investment Awards | - | ~6th Apr | ~19th Sep | Financial Services | UK |
STEP Private Client Awards | - | ~12th Apr | ~19th Sep | Financial Services | International |
GlobalCapital Bond Awards | - | ~12th Apr | ~19th Jun | Financial Services | Europe |
Environmental Finance Sustainable Investment Awards | - | ~12th Apr | ~1st Jun | Financial Services | International |
CPA Practice Advisor Readers' Choice Awards | - | ~12th Apr | ~23rd Apr | Financial Services | International |
Investment Week Women in Investment Awards | - | ~12th Apr | 27th Nov | Financial Services | International |
Qorus Accenture Innovation in Insurance Awards | - | ~17th Apr | ~6th Jun | Financial Services | International |
World's Best Sub-Custodian Bank Awards (Global Finance) | - | ~17th Apr | ~12th Jul | Financial Services | International |
Treasury & Cash Management Awards (Global Finance) | - | ~17th Apr | ~5th Jun | Financial Services | International |
The Digital Banker Global Sustainable Finance Awards | - | 18th Apr | 10th Jul | Financial Services | International |
Global Payroll Awards | - | ~19th Apr | ~8th Jun | Financial Services | International |
Women in Insurance Awards | - | ~19th Apr | 17th Oct | Financial Services | UK |
AIFINTECH100 | - | ~19th Apr | ~19th Jun | Financial Services | International |
Smart Money People British Bank Awards | - | 22nd Apr | 22nd May | Financial Services | UK & Republic of Ireland |
Private Banking & Wealth Management Awards | - | ~26th Apr | ~11th Jun | Financial Services | Europe |
Corporate Adviser Awards | - | ~26th Apr | 26th Jun | Financial Services | UK |
Risk Technology Awards | - | ~26th Apr | ~18th Sep | Financial Services | International |
FinTech & RegTech Global Awards | - | ~29th Apr | ~14th Nov | Financial Services | International |
The World's Digital Insurance Awards | - | ~30th Apr | 9th Dec | Financial Services | International |
Good Money Guide Awards | - | ~30th Apr | 27th Nov | Financial Services | International |
Women in Financial Advice Awards | - | ~1st May | 6th Nov | Financial Services | UK |
British Mortgage Awards | - | ~3rd May | ~4th Jul | Financial Services | UK |
FN Twenty Most Influential in Fund Management | - | ~3rd May | ~15th Jul | Financial Services | Europe |
FN Fifty Most Influential in Sustainable Finance | - | ~3rd May | ~15th Jul | Financial Services | Europe |
AIC Shareholder Engagement Award | - | ~3rd May | ~19th Sep | Financial Services | International |
Europe FinTech Awards | - | ~3rd May | ~11th Jul | Financial Services | Europe |
FN Most Influential in European Finance | - | ~3rd May | ~1st Jul | Financial Services | Europe |
FN Twenty Most Influential in Crypto | - | ~3rd May | ~15th Jul | Financial Services | Europe |
FN Twenty Most Influential Women in Crypto | - | ~3rd May | ~15th Jul | Financial Services | Europe |
FN Twenty Most Influential in Investment Banking | - | ~3rd May | ~15th Jul | Financial Services | Europe |
FN Twenty Most Influential in Trading and Technology | - | ~3rd May | ~15th Jul | Financial Services | Europe |
World’s Best Financial Innovation Labs (Global Finance) | - | ~6th May | ~12th Jul | Financial Services | International |
The Digital Banker Global Transaction Banking Innovation Awards | - | 9th May | 7th Aug | Financial Services | International |
Private Equity International PEI 300 | - | ~12th May | ~3rd Jun | Financial Services | International |
Systems in the City Financial Technology Awards | - | ~13th May | ~20th Jun | Financial Services | International |
FX Markets e-FX Awards | - | ~14th May | ~10th Jul | Financial Services | International |
Investment Week Fund Manager of the Year Awards | - | ~15th May | ~20th Jun | Financial Services | International |
Professional Pensions Rising Star Awards | - | ~15th May | 14th Nov | Financial Services | UK |
Funds Europe Awards | - | ~15th May | 6th Nov | Financial Services | Europe |
Online Money Awards | - | ~15th May | ~28th Jun | Financial Services | International |
|
- | 16th May | 5th Nov | Financial Services | International |
The UK Angel Investment Awards | - | ~17th May | ~3rd Jul | Financial Services | UK |
Real Deals ESG Awards | - | ~17th May | 17th Oct | Financial Services | International |
World Finance Pension Funds Awards | - | ~20th May | ~30th Mar | Financial Services | UK |
World Finance Banking Awards | - | ~20th May | ~27th Jun | Financial Services | International |
Worlds Best Digital Bank Awards (Global Finance) | - | ~22nd May | ~12th Jul | Financial Services | International |
M&A Emerging Leaders Awards | - | ~23rd May | ~19th Sep | Financial Services | International |
PWM The Banker Global Private Banking Awards | - | ~24th May | 7th Nov | Financial Services | International |
Investor AllStars Awards | - | ~24th May | 10th Oct | Financial Services | Europe |
European Small and Mid-Cap Awards | - | ~24th May | ~15th Nov | Financial Services | Europe |
Public Finance Awards | - | ~29th May | 26th Nov | Financial Services | UK |
The Digital Banker Global Cards & Payments Innovation Awards | - | 30th May | 11th Sep | Financial Services | International |
The Banker Transaction Banking Awards | - | ~31st May | ~1st Sep | Financial Services | International |
Gartner Eye on Innovation Awards for Financial Services | - | ~31st May | ~9th Dec | Financial Services | International |
CII and PFS Apprenticeship Awards | - | ~31st May | ~3rd Oct | Financial Services | UK |
Finovate Awards | - | ~3rd Jun | ~10th Sep | Financial Services | International |
NACFB Commercial Broker Awards | - | ~3rd Jun | ~13th Sep | Financial Services | UK |
GlobalCapital Covered Bond Awards | - | ~5th Jun | ~12th Sep | Financial Services | International |
The Banker Top 1000 World Banks | - | ~5th Jun | ~5th Jul | Financial Services | International |
European Market’s Choice Awards | - | ~6th Jun | ~3rd Jul | Financial Services | Europe |
UK Broker Awards | - | ~7th Jun | 10th Oct | Financial Services | UK |
The BVCA Responsible Investment Awards & Excellence in ESG | - | ~7th Jun | ~12th Sep | Financial Services | Europe |
The UK Health & Protection Awards | - | ~7th Jun | 10th Oct | Financial Services | UK |
Institutional Investor Allocators Choice Awards | - | ~7th Jun | ~12th Sep | Financial Services | International |
International Financial Centre Awards | - | ~7th Jun | 28th Jan | Financial Services | International |
IRRV Performance Awards | - | ~7th Jun | 9th Oct | Financial Services | UK |
Citywealth International Financial Centre IFC Awards | - | ~7th Jun | 28th Jan | Financial Services | International |
Global Investor 100 | - | ~10th Jun | ~1st Jul | Financial Services | International |
CISI Financial Planning Awards | - | ~12th Jun | ~3rd Oct | Financial Services | UK |
International M&A Awards | - | ~13th Jun | ~19th Sep | Financial Services | International |
The Digital Banker Global BankTech Awards | - | 13th Jun | 25th Sep | Financial Services | International |
Insurance Post Claims & Fraud Awards | - | ~14th Jun | 3rd Oct | Financial Services | UK |
Accounting Excellence Awards | - | ~14th Jun | 8th Oct | Financial Services | UK |
PRI Awards | - | ~14th Jun | 8th Oct | Financial Services | International |
PMI Pinnacle Awards | - | ~14th Jun | 28th Nov | Financial Services | International |
ESG Investing Carbon Awards | - | ~14th Jun | ~19th Sep | Financial Services | International |
Alternative Credit Awards | - | ~14th Jun | ~13th Oct | Financial Services | UK |
IDC FinTech Rankings | - | ~15th Jun | ~9th Sep | Financial Services | International |
LAPF Investments Awards | - | ~17th Jun | 3rd Oct | Financial Services | International |
Great Place to Work - UK's Best Workplaces in Financial Services & Insurance | - | 20th Jun | 2nd Sep | Financial Services | UK |
Qorus-Infosys Finacle Banking Innovation Awards | - | 21st Jun | 15th Oct | Financial Services | International |
European Risk Management Awards | - | ~21st Jun | ~22nd Nov | Financial Services | Europe |
Financial Reporter Womens Recognition Awards | - | ~21st Jun | 22nd Oct | Financial Services | UK |
PIMFA D&I Awards | - | ~21st Jun | 10th Oct | Financial Services | International |
Mergers & Acquisitions Best Places to Work in Private Equity Awards | - | ~21st Jun | ~11th Sep | Financial Services | International |
FN Excellence in Institutional Fund Management Awards | - | ~23rd Jun | ~8th Nov | Financial Services | Europe |
Environmental Finance Sustainable Company Awards | - | ~24th Jun | ~13th Sep | Financial Services | International |
Private Equity International Operational Excellence Awards | - | ~24th Jun | ~3rd Oct | Financial Services | International |
The Banker Innovation in Digital Banking Awards | - | ~28th Jun | 1st Oct | Financial Services | International |
Financial Adviser Service Awards | - | ~28th Jun | 21st Nov | Financial Services | UK |
Euromoney Cash Management Survey | - | ~28th Jun | ~1st Sep | Financial Services | International |
Euromoney Foreign Exchange Awards | - | ~28th Jun | 26th Sep | Financial Services | International |
Powerwomen Awards | - | ~28th Jun | 5th Mar | Financial Services | International |
Women in Credit Awards | - | ~28th Jun | 9th Oct | Financial Services | UK |
Corporate Finance Awards | - | ~28th Jun | ~18th Sep | Financial Services | UK |
CIPP Annual Excellence Awards | - | ~30th Jun | 3rd Oct | Financial Services | UK |
Geneva Association Women in Insurance Award | - | ~30th Jun | ~1st Nov | Financial Services | International |
ESG Clarity Awards | - | ~30th Jun | ~11th Oct | Financial Services | International |
Vulnerable Customer Awards | - | ~30th Jun | ~7th Oct | Financial Services | UK |
IC/FT Celebration of Investment Awards | - | ~5th Jul | 28th Nov | Financial Services | UK |
MoneyAge Awards | - | ~5th Jul | 17th Oct | Financial Services | UK |
The Spear's Awards | - | ~5th Jul | 19th Nov | Financial Services | Europe |
IJGlobal ESG Awards | - | ~5th Jul | 17th Oct | Financial Services | International |
LGC Investment Awards | - | ~5th Jul | 29th Nov | Financial Services | International |
Waters Rankings | - | ~6th Jul | ~12th Jul | Financial Services | International |
Portfolio Adviser Wealth Partnership Awards | - | ~7th Jul | ~28th Nov | Financial Services | International |
Personal Finance Awards | - | ~9th Jul | 17th Oct | Financial Services | UK |
Growth Investor Awards | - | ~10th Jul | 21st Nov | Financial Services | UK |
CPA Practice Advisor's Tax & Accounting Technology Innovation Awards | - | ~12th Jul | ~6th Sep | Financial Services | International |
Financial Services Forum FSF Marketing Effectiveness Awards | - | ~12th Jul | 21st Nov | Financial Services | UK |
The Banker Awards - Bank of the Year | - | ~12th Jul | 4th Dec | Financial Services | International |
FN100 Women in European Finance | - | ~12th Jul | 14th Oct | Financial Services | Europe |
Women in Banking and Finance Awards for Achievement | - | ~12th Jul | 14th Nov | Financial Services | UK |
AFP Pinnacle Awards | - | ~12th Jul | 20th Oct | Financial Services | International |
Corporate & Financial Awards | - | ~12th Jul | 12th Nov | Financial Services | Europe |
The Broker Innovation Awards | - | ~12th Jul | 27th Sep | Financial Services | UK |
IPE Real Assets & Infrastructure Global Investor Awards | - | ~12th Jul | ~15th Sep | Financial Services | International |
Private Equity News Twenty Trailblazing Women | - | ~12th Jul | ~9th Sep | Financial Services | Europe |
DataTech 50 | - | ~12th Jul | ~4th Sep | Financial Services | International |
The Banker Financial Inclusion and Banking in the Community Awards | - | ~15th Jul | 1st Dec | Financial Services | International |
Smart Money People Consumer Credit Awards | - | 15th Jul | 7th Aug | Financial Services | UK & Republic of Ireland |
CIR Risk Management Awards | - | ~18th Jul | 27th Nov | Financial Services | UK |
Credit & Collections Technology Awards | - | ~18th Jul | 7th Nov | Financial Services | UK |
COVER Excellence Award | - | ~19th Jul | 7th Nov | Financial Services | UK |
Insurance Asset Management Awards | - | ~19th Jul | 28th Nov | Financial Services | UK |
Citywire Wealth Manager Investment Performance Awards | - | ~19th Jul | ~5th Oct | Financial Services | UK |
Data Management Insight Awards - Europe | - | ~19th Jul | 4th Dec | Financial Services | Europe |
Best SME Bank Awards (Global Finance) | - | ~24th Jul | 16th Oct | Financial Services | International |
TFG Trade, Treasury & Payments Awards | - | ~24th Jul | ~7th Mar | Financial Services | International |
The M&A Advisor Awards | - | ~25th Jul | 19th Nov | Financial Services | International |
Schroders UK Platform Awards | - | ~26th Jul | 24th Sep | Financial Services | UK |
Collections and Vulnerability Awards | - | ~26th Jul | 12th Nov | Financial Services | UK |
HFM European Performance Awards | - | ~26th Jul | 10th Oct | Financial Services | Europe |
Environmental Finance Voluntary Carbon Market Rankings | - | ~26th Jul | ~1st Sep | Financial Services | International |
Open Banking Expo Awards | - | ~26th Jul | 15th Oct | Financial Services | International |
Global Insurance Innovation Awards | - | ~26th Jul | 17th Oct | Financial Services | International |
The Working Capital Awards | - | ~31st Jul | 4th Nov | Financial Services | Europe |
Payments Awards | - | ~1st Aug | 14th Nov | Financial Services | UK |
Leasing World Gold Awards | - | ~1st Aug | 16th Oct | Financial Services | International |
Tackling Economic Crime Awards (TECAs) | - | ~1st Aug | 15th Nov | Financial Services | UK |
AIM Awards | - | ~2nd Aug | 10th Oct | Financial Services | UK |
The Digital Banker Global Retail Banking Innovation Awards | - | ~2nd Aug | 24th Oct | Financial Services | International |
