List of UK Financial Services Awards, Banking Awards and Insurance Awards
This is the world’s best list of UK Financial Services Awards. It includes all the most credible UK Banking Awards and Insurance Awards such as The British Accountancy Awards, The Banking Technology Awards, The UK Pensions Awards, The British Mortgage Awards and The British Insurance Awards. Specific areas of finance are also represented, such as Fintech Awards, UK Broker Awards, MoneyAge Awards, Payments Awards, Wealth Management Awards and Crypto Awards.
Boost Awards can help write your entry, help you plan which awards to enter and collect evidence for your submission, significantly increasing your chances of winning an award. We are the world’s first and largest award entry consultancy, with a unique team of awards experts ready to help you win business awards.
You may also be interested in reading our relevant Award News articles, such as ‘Which are the best insurance awards to enter?‘ or our ‘Guide to UK pensions awards‘. We have a list of International Financial Services Awards on our sister site International Awards List.
We can’t guarantee 100% accuracy (we try our best!) so always visit the individual awards’ websites for the latest information.
Award name | Deadline Date | Awarding Date | Industry | Region |
The Professional Adviser Awards | 8th Jan | 11th Mar | Financial Services | UK |
Global Trade Review GTR Best Deals and Leaders in Trade Awards | 14th Jan | ~30th Apr | Financial Services | International |
Professional Pensions UK Pensions Awards | 15th Jan | ~7th Oct | Financial Services | UK |
National Insurance Awards | 18th Jan | 6th May | Financial Services | UK |
PRCA City and Financial Awards | 20th Jan | 23rd Feb | Financial Services | UK |
TXF Perfect 10 Deals of the Year Awards | 22nd Jan | ~17th May | Financial Services | International |
Audit and Risk Awards | 29th Jan | 25th Jun | Financial Services | International |
World's Best Bank Awards (Global Finance) | 1st Feb | ~17th Oct | Financial Services | International |
The Investors Choice Hedge Fund Awards | ~3rd Feb | ~27th Mar | Financial Services | International |
Trading Risk Awards | ~4th Feb | ~11th Jun | Financial Services | UK |
The FTF News Technology Innovation Awards | ~5th Feb | ~15th May | Financial Services | International |
Private Asset Managers PAM Awards | 5th Feb | 9th Jun | Financial Services | UK |
The Mortgage Awards from MoneyAge | 5th Feb | 3rd Jun | Financial Services | UK |
Citi Microentrepreneurship Awards | ~6th Feb | ~12th May | Financial Services | UK |
M & A Mid-Market Awards | ~7th Feb | ~1st Mar | Financial Services | International |
The Compliance Register Platinum Awards | ~8th Feb | ~28th Nov | Financial Services | UK |
Card Not Present CNP Awards | ~9th Feb | ~20th May | Financial Services | International |
Moneyfacts Awards | 12th Feb | 15th Jun | Financial Services | UK |
Sell-Side Technology Awards | 12th Feb | 9th Apr | Financial Services | International |
The Claims Awards (Insurance Post) | ~14th Feb | ~17th Jun | Financial Services | UK |
What Mortgage Awards | 14th Feb | 1st Jul | Financial Services | UK |
The Financial Services Forum Product & Service Innovation Awards | ~14th Feb | ~20th May | Financial Services | UK |
World's Best Investment Banks and Derivatives Providers Awards (Global Finance) | ~15th Feb | ~5th Feb | Financial Services | International |
CCR Credit Excellence Awards | ~15th Feb | ~25th Jun | Financial Services | UK |
GlobalCapital Loan Awards | ~15th Feb | ~12th Feb | Financial Services | International |
GlobalCapital Equity Capital Markets ECM Awards | ~15th Feb | ~27th Mar | Financial Services | International |
Money Marketing Awards | ~17th Feb | ~8th Jul | Financial Services | UK |
World's Best Islamic Financial Institutions (Global Finance) | ~17th Feb | ~17th Oct | Financial Services | International |
Women in Credit Awards | ~17th Feb | ~4th Nov | Financial Services | UK |
The Pensions Age Awards | 18th Feb | 29th Apr | Financial Services | UK |
The Taxation Awards | 19th Feb | 13th May | Financial Services | UK |
Professional Pensions Rising Star Awards | ~20th Feb | ~24th Sep | Financial Services | UK |
Credit Awards | ~21st Feb | ~5th Nov | Financial Services | International |
Crypto AM Awards | ~22nd Feb | ~11th Mar | Financial Services | UK |
The MoneyMagpie Awards (The Magpies) | ~22nd Feb | ~2nd Mar | Financial Services | UK |
BPP Apprentice of the Year Awards | ~25th Feb | ~17th Jul | Financial Services | UK |
The Banker (FT) Deals of the Year Awards | 26th Feb | 1st May | Financial Services | International |
Euromoney Foreign Exchange Survey | 26th Feb | ~8th Jun | Financial Services | International |
UK FinTech Awards | 26th Feb | ~17th Nov | Financial Services | UK |
Geneva Association Women in Insurance Award | 26th Feb | ~15th Apr | Financial Services | International |
International M&A Awards | ~28th Feb | ~4th Jun | Financial Services | International |
Women in Banking and Finance Awards for Achievement | ~28th Feb | 25th Jun | Financial Services | UK |
The British Specialist Lending Awards | ~28th Feb | ~28th Oct | Financial Services | UK |
CPA Practice Advisor Readers' Choice Awards | ~28th Feb | ~23rd Mar | Financial Services | International |
Risk Technology Awards | ~28th Feb | ~6th May | Financial Services | International |
COVER Customer Care Awards | ~28th Feb | ~2nd Oct | Financial Services | UK |
Pension and Investment Provider Awards (PIPA) | 5th Mar | ~14th May | Financial Services | UK |
The British Insurance Awards | 5th Mar | 7th Jul | Financial Services | UK |
Insurance Times Claims Excellence Awards | 9th Mar | 27th May | Financial Services | UK |
The British Accounting Marketing Awards | ~12th Mar | 18th Nov | Financial Services | UK |
PFA Public Finance Awards | 18th Mar | 28th Sep | Financial Services | UK |
Wealth Adviser Awards | ~22nd Mar | ~23rd May | Financial Services | International |
The Innovators (Global Finance) | ~25th Mar | ~10th Sep | Financial Services | International |
Global Payroll Awards | ~26th Mar | ~4th Jun | Financial Services | International |
Retail Banker International RBI Global Awards | ~27th Mar | ~22nd Apr | Financial Services | International |
Operational Risk Awards | ~27th Mar | ~6th May | Financial Services | International |
British Bank Awards | 28th Mar | 13th May | Financial Services | UK & Republic of Ireland |
Your Money.Com Awards | ~29th Mar | ~6th Oct | Financial Services | UK |
Professional Pensions Women in Pensions Awards | ~31st Mar | ~8th Jul | Financial Services | UK |
Protection Review Awards | ~3rd Apr | ~9th Jul | Financial Services | UK |
Financial Reporter Awards | ~3rd Apr | ~21st May | Financial Services | International |
Women in Finance Awards UK | ~3rd Apr | ~10th Nov | Financial Services | UK |
Global Private Banking Innovation Awards | ~3rd Apr | ~9th Jul | Financial Services | International |
Efma Accenture Insurance Innovation Awards | ~10th Apr | ~4th Jun | Financial Services | International |
Portfolio Adviser Wealth Partnership Awards | ~10th Apr | ~8th Jul | Financial Services | International |
Retirement Planner Awards | ~12th Apr | ~14th Jun | Financial Services | UK |
Treasury Today Adam Smith Awards | ~14th Apr | ~17th Jun | Financial Services | International |
Investment Life and Pensions Moneyfacts Awards | 16th Apr | 16th Sep | Financial Services | UK |
Euromoney Awards for Excellence | ~16th Apr | ~15th Jul | Financial Services | International |
The Accounting Excellence Awards | ~17th Apr | ~10th Sep | Financial Services | UK |
City of London Wealth Management Awards | ~17th Apr | 10th Mar | Financial Services | UK |
Insurance Investment Exchange Awards | ~18th Apr | ~18th Aug | Financial Services | UK |
Emerging Payments Awards | ~20th Apr | ~7th Oct | Financial Services | International |
M & A Emerging Leaders Awards | ~23rd Apr | ~23rd Sep | Financial Services | International |
Environmental Finance Sustainable Investment Awards | ~24th Apr | ~1st Jul | Financial Services | International |
The Bridging and Commercial Awards | ~24th Apr | 10th Jun | Financial Services | UK |
Women in Investment Awards | ~24th Apr | 25th Nov | Financial Services | International |
The Blocks Awards (Blockchain Technologies) | ~27th Apr | ~27th Jun | Financial Services | International |
Euromoney Real Estate Survey | ~27th Apr | ~3rd Sep | Financial Services | International |
The Banker Islamic Bank of the Year Awards | 29th Apr | 1st Jun | Financial Services | International |
STEP Private Client Awards | ~30th Apr | ~24th Sep | Financial Services | International |
FT IFC Transformational Business Awards | ~30th Apr | ~16th Jun | Financial Services | International |
Insurance Marketing & Communications Association (IMCA) Showcase Awards | ~30th Apr | ~22nd Jun | Financial Services | International |
British Mortgage Awards | ~1st May | 15th Dec | Financial Services | UK |
Car Finance Awards | ~1st May | 19th Nov | Financial Services | UK |
The UK Angel Investment Awards | ~4th May | ~2nd Jul | Financial Services | UK |
FTAdviser Diversity in Finance Awards | ~7th May | ~3rd Jul | Financial Services | UK |
Corporate Adviser Awards | 7th May | 25th Nov | Financial Services | UK |
World's Best Sub-Custodian Bank Awards (Global Finance) | ~8th May | ~5th Jul | Financial Services | International |
Waters Rankings | ~8th May | ~15th Jul | Financial Services | International |
Investment Week Fund Manager of the Year Awards | ~14th May | ~25th Jun | Financial Services | International |
Finance for the Future Awards | ~17th May | ~10th Oct | Financial Services | UK |
The PRI Awards | ~18th May | ~10th Sep | Financial Services | International |
The Banker Innovation in Digital Banking Awards | 21st May | 1st Aug | Financial Services | International |
21st May | ~26th Sep | Financial Services | UK | |
Investment Week's Sustainable & ESG Investment Awards | ~22nd May | ~22nd Nov | Financial Services | UK |
Worlds Best Digital Bank Awards (Global Finance) | ~22nd May | ~15th Jul | Financial Services | International |
Euromoney Fixed Income Survey | ~24th May | ~3rd Sep | Financial Services | International |
The UK Broker Awards | ~26th May | ~11th Sep | Financial Services | UK |
FX Week e-FX Awards | ~29th May | ~11th Jul | Financial Services | International |
Investment Week Specialist Investment Awards | ~31st May | 2nd Dec | Financial Services | International |
The Banker Transaction Banking Awards | 31st May | 1st Sep | Financial Services | International |
Portfolio Adviser Wealth Manager Awards | ~31st May | ~11th Jul | Financial Services | International |
The Banker Top 1000 World Banks | 1st Jun | 1st Jul | Financial Services | International |
World Finance Banking Awards | ~3rd Jun | ~3rd Jul | Financial Services | International |
The Banker Top 1000 World Banks | ~4th Jun | ~1st Jul | Financial Services | International |
CPA Practice Advisor's Tax & Accounting Technology Innovation Awards | ~5th Jun | ~29th Jul | Financial Services | International |
The Broker Innovation Awards | ~5th Jun | ~2nd Sep | Financial Services | UK |
MoneyAge Awards | ~12th Jun | ~8th Oct | Financial Services | UK |
Schroders UK Platform Awards | ~12th Jun | ~22nd Sep | Financial Services | UK |
Women in Insurance Awards | ~12th Jun | ~10th Nov | Financial Services | UK |
The Insurance Fraud Awards | ~15th Jun | ~1st Oct | Financial Services | UK |
Environmental Finance IMPACT Awards | ~16th Jun | ~14th Sep | Financial Services | International |
CISI Financial Planning Awards | ~18th Jun | ~13th Oct | Financial Services | UK |
Insurance Choice Awards | ~22nd Jun | ~22nd Oct | Financial Services | UK & Republic of Ireland |
International Takaful Awards | ~23rd Jun | ~9th Jul | Financial Services | International |
Leasing Broker Awards | ~28th Jun | ~3rd Oct | Financial Services | UK |
International Investment Awards | ~30th Jun | ~8th Oct | Financial Services | International |
The Investor Relations Society IRS Best Practice Awards | ~30th Jun | 24th Nov | Financial Services | International |
TMT M&A Awards | ~30th Jun | 2nd Dec | Financial Services | International |
Business Finance Awards | ~30th Jun | ~2nd Oct | Financial Services | UK |
Personal Finance Awards | ~1st Jul | ~3rd Nov | Financial Services | UK |
International M & A Advisor Awards | ~2nd Jul | ~17th Nov | Financial Services | International |
Credit & Collections Technology Awards | ~2nd Jul | 19th Nov | Financial Services | UK |
British Private Equity and Venture Capital Association (BVCA) Management Team Awards | ~3rd Jul | ~10th Sep | Financial Services | UK |
Global Investor Group Investment Excellence Awards | ~4th Jul | ~2nd Oct | Financial Services | International |
Investment Week Gold Standard Awards | ~5th Jul | ~21st Nov | Financial Services | UK |
Unquote British Private Equity Awards | ~11th Jul | ~1st Oct | Financial Services | UK |
COVER Women in Protection Awards | ~12th Jul | ~12th Nov | Financial Services | UK |
Consumer Credit Awards | ~12th Jul | ~27th Aug | Financial Services | UK & Republic of Ireland |
Insurance Times Awards | 13th Jul | 9th Dec | Financial Services | UK |
The Banker Investment Banking Awards | 16th Jul | 1st Oct | Financial Services | International |
Payments Awards | ~17th Jul | ~12th Nov | Financial Services | UK |
The Specialist Finance Introducer Awards | ~17th Jul | ~25th Sep | Financial Services | UK |
Euromoney Cash Management Survey | ~17th Jul | ~1st Oct | Financial Services | International |
Moneywise Pensions Awards | ~17th Jul | ~29th Aug | Financial Services | UK |
PWM The Banker Global Private Banking Awards | ~19th Jul | 1st Nov | Financial Services | International |
AFP Pinnacle Awards | ~24th Jul | ~18th Oct | Financial Services | International |
GlobalCapital Green SRI Awards | ~26th Jul | ~17th Sep | Financial Services | International |
CIPP Annual Excellence Awards | ~31st Jul | ~15th Oct | Financial Services | UK |
Financial Adviser Service Awards | ~31st Jul | ~21st Nov | Financial Services | UK |
The FDs' Satisfaction Survey and Awards | ~31st Jul | ~14th Sep | Financial Services | UK |
The Banker Awards - Bank of the Year | 31st Jul | 1st Dec | Financial Services | International |
Money Pages Personal Finance Awards | ~31st Jul | ~27th Nov | Financial Services | International |
The Financial Reporter Women's Recognition Awards | ~31st Jul | ~27th Aug | Financial Services | UK |
Gartner Eye on Innovation Awards | ~31st Jul | ~28th Oct | Financial Services | International |
Taxonomy Boot Camp London Awards | ~31st Jul | ~1st Sep | Financial Services | UK |
Financial Innovation Awards | ~7th Aug | ~21st Nov | Financial Services | International |
Lending Awards | ~7th Aug | ~17th Nov | Financial Services | UK |
The PwC AIM Awards | ~13th Aug | ~15th Oct | Financial Services | UK |
GlobalCapital Covered Bond Awards | ~14th Aug | ~12th Oct | Financial Services | International |
Future Digital Awards Fintech and Payments | ~14th Aug | ~8th Sep | Financial Services | International |
COVER Excellence Award | ~16th Aug | ~10th Nov | Financial Services | UK |
The GlobalCapital Global Derivatives Awards | ~20th Aug | ~20th Sep | Financial Services | International |
Mortgage Introducer Awards | ~21st Aug | 24th Nov | Financial Services | UK |
British Claims Awards | ~21st Aug | ~5th Nov | Financial Services | UK |
The Association of Corporate Treasurers ACT Ones to Watch Awards | ~21st Aug | ~2nd Dec | Financial Services | International |
Professional Adviser New Talent Awards | ~26th Aug | ~30th Sep | Financial Services | UK |
The Banker Financial Inclusion and Banking in the Community Awards | 28th Aug | 1st Dec | Financial Services | International |
Leasing World Customer Service Excellence Awards | ~28th Aug | ~4th Dec | Financial Services | International |
City A M Awards | ~31st Aug | ~7th Nov | Financial Services | UK |
Islamic Finance News Law Awards | ~1st Sep | ~23rd Sep | Financial Services | International |
Foreign Exchange Awards (Global Finance) | ~1st Sep | ~23rd Oct | Financial Services | International |
Growth Investor Awards | ~1st Sep | 16th Dec | Financial Services | UK |
Benzinga Fintech Awards | ~1st Sep | ~10th Nov | Financial Services | International |
The Trade Leaders in Trading | ~1st Sep | 19th Nov | Financial Services | UK |
Tackling Economic Crime Awards (TECAs) | ~1st Sep | ~9th Dec | Financial Services | UK |
Shares Awards | ~2nd Sep | ~5th Nov | Financial Services | International |
Personal Injury Awards | ~4th Sep | 26th Nov | Financial Services | UK |
The Financial Services Forum FSF Marketing Effectiveness Awards | ~4th Sep | 24th Nov | Financial Services | UK |
Mortgage Strategy Awards | ~4th Sep | ~15th Oct | Financial Services | UK |
Citywealth Magic Circle Awards | ~4th Sep | ~26th Oct | Financial Services | International |
Buy-Side Technology Awards | ~4th Sep | ~6th Nov | Financial Services | International |
Insurance Day London Market Awards | ~4th Sep | 3rd Dec | Financial Services | UK |
International Adviser - Best Practice Adviser Awards | ~4th Sep | 23rd Nov | Financial Services | International |
Efma Accenture Customer Insight & Growth Banking Innovation Awards | ~6th Sep | ~18th Oct | Financial Services | International |
Risk Awards | ~8th Sep | 24th Nov | Financial Services | UK |
Banking Tech Awards | ~9th Sep | 25th Nov | Financial Services | International |
Health Insurance & Protection Awards | ~11th Sep | ~11th Oct | Financial Services | UK |
Mortgage Finance Gazette Awards | ~11th Sep | ~20th Nov | Financial Services | UK |
CIR Risk Management Awards | ~11th Sep | ~11th Nov | Financial Services | UK |
TRI Awards (Turnaround, Restructuring and Insolvency) | ~11th Sep | 9th Dec | Financial Services | UK |
World's Best Private Bank Awards (Global Finance) | ~15th Sep | ~8th Oct | Financial Services | International |
Outstanding Crisis Leadership (Global Finance) | ~15th Sep | 1st Dec | Financial Services | International |
World's Safest Banks (Global Finance) | ~19th Sep | ~19th Oct | Financial Services | International |
Blockchain Life Awards | ~20th Sep | ~22nd Apr | Financial Services | International |
Central Banking Awards | ~20th Sep | ~28th Oct | Financial Services | International |
The Collections and Customer Service Awards (CCS Awards) | ~25th Sep | 24th Nov | Financial Services | UK |
Futures & Options World FOW International Awards | ~25th Sep | ~10th Dec | Financial Services | International |
Islamic Finance News Service Providers Awards | ~30th Sep | ~7th Oct | Financial Services | International |
Gramercy Institute Awards Financial’s Top 12 Agencies | ~30th Sep | ~22nd Jan | Financial Services | International |
FX Week Best Banks Awards | ~1st Oct | 18th Nov | Financial Services | International |
The EducationInvestor Awards | ~2nd Oct | 3rd Dec | Financial Services | UK |
Equity Release Awards | ~2nd Oct | 28th Jan | Financial Services | UK |
Savvy Investor Awards | ~4th Oct | ~4th Dec | Financial Services | International |
The Card and Payments Awards | ~5th Oct | 29th Apr | Financial Services | UK & Republic of Ireland |
Professional Pensions Investment Awards | ~10th Oct | 24th Nov | Financial Services | UK |
Crypto Awards (FINEXPO) | ~10th Oct | ~26th Oct | Financial Services | International |
The FT & Investors Chronicle Investment and Wealth Management Awards | ~12th Oct | ~12th Nov | Financial Services | UK |
Savings Champion Awards | ~13th Oct | ~13th Nov | Financial Services | UK |
World's Best Foreign Exchange Providers (Global Finance) | ~13th Oct | ~13th Nov | Financial Services | International |
Corporate FX Awards (Global Finance) | ~13th Oct | 15th Jan | Financial Services | International |
Celent Model Risk Manager Awards | ~16th Oct | 9th Mar | Financial Services | International |
Celent Model Wealth Manager Awards | ~16th Oct | 9th Mar | Financial Services | International |
Celent Model Insurer Awards | ~16th Oct | 9th Mar | Financial Services | International |
Celent Model Bank Awards | ~16th Oct | 9th Mar | Financial Services | International |
Euromoney Private Banking Survey Awards | ~16th Oct | ~21st Feb | Financial Services | International |
RiskTech100 | ~18th Oct | 18th Nov | Financial Services | International |
Investment Week Investment Company of the Year | ~19th Oct | 19th Nov | Financial Services | International |
Euromoney Trade Finance Survey | ~23rd Oct | ~9th Jan | Financial Services | International |
Family Wealth Report Awards | ~23rd Oct | 6th May | Financial Services | International |
The Private Asset Management Awards | ~23rd Oct | 10th Feb | Financial Services | International |
World Finance Pension Funds Awards | ~26th Oct | ~30th Mar | Financial Services | UK |
The TMI Awards for Innovation & Excellence | ~30th Oct | ~12th Jan | Financial Services | International |
The ESG Investing Awards | ~30th Oct | ~5th Mar | Financial Services | International |
Unbiased Trusted Professional Awards | ~30th Oct | 26th Nov | Financial Services | UK |
Treasury4Good Awards | ~31st Oct | ~15th Jan | Financial Services | International |
Private Equity Exchange & Awards | ~1st Nov | 1st Dec | Financial Services | International |
Best Trade Finance & Supply Chain Finance Awards (Global Finance) | ~1st Nov | ~15th Jan | Financial Services | International |
Credit 500 | ~2nd Nov | 2nd Dec | Financial Services | UK |
Moneyfacts Consumer Awards | ~13th Nov | 27th Jan | Financial Services | UK |
BAI Global Banking Innovation Awards | ~13th Nov | ~4th Oct | Financial Services | International |
Women in Accountancy & Finance Awards | ~15th Nov | ~16th Oct | Financial Services | UK |
Business Moneyfacts Awards | 20th Nov | 15th Apr | Financial Services | UK |
Citywealth Brand Management & Reputation Awards | 20th Nov | 22nd Jun | Financial Services | International |
PFI Awards | 27th Nov | ~5th Feb | Financial Services | International |
The IRIS Customer Awards | ~29th Nov | ~11th Feb | Financial Services | UK |
Islamic Finance News World Islamic Fintech Awards | 30th Nov | 17th Dec | Financial Services | International |
The Islamic Retail Banking Awards | 30th Nov | 15th Dec | Financial Services | International |
Women in Financial Advice Awards | ~4th Dec | ~8th Oct | Financial Services | UK |
Crypto Awards | ~10th Dec | ~10th Jan | Financial Services | International |
Gramercy Institute Banking and Credit Union Marketing Awards | 10th Dec | ~25th Mar | Financial Services | International |
Treasury & Cash Management Awards (Global Finance) | 15th Dec | ~5th Dec | Financial Services | International |
A-Team Innovation Awards | 18th Dec | 1st Mar | Financial Services | International |
International Financing Review IFR Awards | 31st Dec | 26th Feb | Financial Services | International |
Best of FinXTech Awards | 31st Dec | 6th May | Financial Services | International |
International Banker Awards | 31st Dec | ~2nd Mar | Financial Services | International |
International Banker Wealth Management Awards | 31st Dec | ~3rd Mar | Financial Services | International |
Please select an Industry or Region to refine the search.
Want to add an award to our list?
It is completely free to be included and we can also offer additional packages to promote your awards. Click to add an award.