List of UK Health Awards and Social Care Awards
This is the world’s best list of UK Health Awards and Social Care Awards. It includes all the most credible national health awards such as The Building Better Healthcare Awards, NHS Awards, Health Business Awards, Nursing Times Awards, Home Care Awards, Our Health Heroes Awards, HSJ Awards, LaingBuisson Awards, HSJ Patient Safety Awards as well as specific sector awards such as The Dentistry Awards, The Optician Awards, Pharma Awards Europe, Aesthetics Awards, Occupational Therapy Awards, The National Vet Awards and The National Care Awards.
Boost Awards can help write your entry, help you plan which awards to enter and collect evidence for your submission, significantly increasing your chances of winning an award. We are the world’s first and largest award entry consultancy, with a unique team of awards experts ready to help you win business awards.
We can’t guarantee 100% accuracy (we try our best!) so always visit the individual awards’ websites for the latest information.
Award name | Awards Trust Mark | Deadline Date | Awarding Date | Industry | Region |
Protein Society Awards | - | 1st Nov | ~23rd Jul | Health & Social Care | International |
SOM Occupational Health Awards | - | 1st Nov | 12th Dec | Health & Social Care | UK |
CEO Today Healthcare Awards | - | 4th Nov | 4th Dec | Health & Social Care | International |
British Journal of Nursing BJN Awards | - | 8th Nov | 21st Mar | Health & Social Care | UK |
Healthcare Design Awards | - | 15th Nov | 13th Feb | Health & Social Care | UK |
AIHHP Golden Lobe Awards | - | 15th Nov | 29th Nov | Health & Social Care | UK |
The UNIVANTS of Healthcare Excellence | - | 15th Nov | ~1st Mar | Health & Social Care | International |
PM Society Awards (Pharmaceutical Marketing Society) | - | 28th Nov | 14th Mar | Health & Social Care | UK |
Home Care Awards | 30th Nov | 7th Mar | Health & Social Care | UK | |
CMHA Thriving at Work Assessment (Mentally Healthy Workplaces) | - | 1st Dec | 1st Jan | Health & Social Care | UK |
Aster Guardians Global Nursing Award | - | ~5th Dec | ~12th May | Health & Social Care | International |
Global Healthy Workplace Certification | - | 6th Dec | 6th Jan | Health & Social Care | International |
Our Health Heroes Awards | - | ~7th Dec | ~16th Apr | Health & Social Care | UK |
HTN Now Awards | - | 12th Dec | 29th Jan | Health & Social Care | International |
Student Nursing Times Awards | - | 13th Dec | 2nd May | Health & Social Care | UK |
InsideOut Awards | - | 15th Dec | ~13th Jun | Health & Social Care | International |
Royal Society of Biology RSB Apprentice of the Year Award | - | ~15th Dec | ~6th Oct | Health & Social Care | UK |
Global Wellness Awards | - | ~16th Dec | ~6th Nov | Health & Social Care | International |
HSJ Digital Awards | - | 20th Dec | 26th Jun | Health & Social Care | UK |
ERA Awards | - | ~20th Dec | ~22nd Apr | Health & Social Care | International |
Medilink Healthcare Business Awards | - | ~22nd Dec | ~21st Mar | Health & Social Care | UK |
Burdett Nursing Awards | - | ~30th Dec | ~11th May | Health & Social Care | UK |
Petplan Veterinary Awards | - | ~8th Jan | ~21st Mar | Health & Social Care | UK |
Pharmaceutical Field PF Awards | - | 10th Jan | 6th Mar | Health & Social Care | UK |
RCVS Knowledge Awards | - | 10th Jan | 1st May | Health & Social Care | UK |
National My Porter Awards | - | ~12th Jan | ~15th Feb | Health & Social Care | UK |
MyCleaning Awards | - | ~12th Jan | ~15th Feb | Health & Social Care | UK |
Eppendorf Award for Young European Investigators | - | ~15th Jan | ~25th Jun | Health & Social Care | Europe |
RCN Awards | - | ~16th Jan | ~7th Oct | Health & Social Care | UK |
Medipex NHS Innovation Awards | - | ~16th Jan | ~13th Mar | Health & Social Care | UK |
Vaccine Industry Excellence VIE Awards | - | 17th Jan | 22nd Apr | Health & Social Care | International |
Pharma Awards Europe | - | ~19th Jan | ~16th Apr | Health & Social Care | Europe |
PharmaTimes International Clinical Researcher of the Year | - | ~26th Jan | ~16th May | Health & Social Care | International |
Top 20 Care Home Awards | - | ~31st Jan | ~30th Jun | Health & Social Care | UK |
|
31st Jan | 16th May | Health & Social Care | UK | |
MedTech Innovator | - | ~31st Jan | 15th Oct | Health & Social Care | International |
All in the Mind Awards | - | ~31st Jan | ~1st Jun | Health & Social Care | UK |
Bio-IT World Innovative Practices Awards | - | ~2nd Feb | ~15th Apr | Health & Social Care | International |
Lasker Awards | - | ~5th Feb | 19th Sep | Health & Social Care | International |
Link Worker Day Awards | - | ~6th Feb | ~24th May | Health & Social Care | UK |
Advancing Healthcare Awards | - | ~7th Feb | ~26th Apr | Health & Social Care | UK |
Business Awards UK - Health and Wellbeing Awards | - | ~7th Feb | ~7th Jul | Health & Social Care | UK |
MedTech Breakthrough Awards | - | ~9th Feb | ~3rd May | Health & Social Care | International |
HealthInvestor Awards | - | ~9th Feb | ~5th Jun | Health & Social Care | UK |
International Technology Enabled Care ITEC Awards | - | ~9th Feb | ~18th Mar | Health & Social Care | International |
Femtech World Awards | - | 12th Feb | ~1st May | Health & Social Care | International |
ENCP Awards | - | ~13th Feb | 21st Sep | Health & Social Care | International |
European Healthcare Design Awards | - | ~15th Feb | ~11th Jun | Health & Social Care | Europe |
Making Pharmaceuticals Awards | - | ~23rd Feb | ~23rd Apr | Health & Social Care | International |
Citeline Awards | - | ~23rd Feb | ~8th May | Health & Social Care | International |
The Dental Awards | - | ~23rd Feb | ~18th May | Health & Social Care | UK |
Orthotist of the Year | - | ~27th Feb | ~14th May | Health & Social Care | UK |
BSI Immunology Awards | - | ~28th Feb | ~20th Apr | Health & Social Care | UK |
Occupational Therapy Excellence Awards | - | ~29th Feb | ~12th Jul | Health & Social Care | UK |
Care Home Catering Awards | - | ~29th Feb | ~5th Jun | Health & Social Care | UK |
Health Tech World Awards | - | ~29th Feb | ~18th Apr | Health & Social Care | International |
AHCJ Awards for Excellence in Health Care Journalism | - | ~1st Mar | ~6th Jun | Health & Social Care | International |
Healthcare Eagles Awards | - | 3rd Mar | 5th Jun | Health & Social Care | International |
Communique Awards | - | ~8th Mar | ~4th Jul | Health & Social Care | International |
Zenith Global Health Awards | - | ~8th Mar | 23rd Sep | Health & Social Care | International |
Tomorrow's Care Awards | - | ~11th Mar | ~1st Mar | Health & Social Care | UK |
HIMSS Davies Award of Excellence | - | ~15th Mar | ~26th Sep | Health & Social Care | International |
WellChild Awards | - | ~18th Mar | ~30th Jun | Health & Social Care | UK |
Integrated Health Awards | - | ~20th Mar | ~17th Apr | Health & Social Care | UK |
TITAN Health Awards | - | 21st Mar | 16th May | Health & Social Care | International |
HSJ Patient Safety Awards | - | ~28th Mar | 16th Sep | Health & Social Care | UK |
Mental Health Blog Awards | - | ~31st Mar | ~16th Jul | Health & Social Care | UK |
Royal College of General Practitioners RCGP Inspire Awards | - | ~31st Mar | ~21st Jun | Health & Social Care | UK |
CN Awards (Nutrition) | - | ~1st Apr | ~1st May | Health & Social Care | UK |
Business Awards UK -Care Awards | - | ~3rd Apr | ~9th Aug | Health & Social Care | UK |
European Mediscience Awards | - | ~4th Apr | ~13th Jun | Health & Social Care | Europe |
Training Matters Recognition of Excellence Awards | - | ~4th Apr | ~9th Jun | Health & Social Care | UK |
Prix Galien UK Awards | - | ~11th Apr | ~30th May | Health & Social Care | UK |
The Creative Floor Healthcare Awards | - | ~12th Apr | ~21st Sep | Health & Social Care | International |
RSPH Health and Wellbeing Awards | - | ~12th Apr | 28th Nov | Health & Social Care | UK |
Housing with Care Awards | - | ~15th Apr | ~7th Jun | Health & Social Care | UK |
NHS Parliamentary Awards | - | ~19th Apr | ~6th Jul | Health & Social Care | UK |
Quality in Care QiC Dermatology Awards | - | ~26th Apr | ~5th Sep | Health & Social Care | UK |
Florence Nightingale Award for Excellence in Healthcare Data Analytics | - | ~29th Apr | ~1st Jul | Health & Social Care | UK |
European Cleaning and Hygiene Awards | - | ~30th Apr | 3rd Oct | Health & Social Care | Europe |
Sharecare Awards | - | ~30th Apr | ~1st Oct | Health & Social Care | International |
HPMA Excellence in People Awards | - | ~2nd May | ~19th Sep | Health & Social Care | UK |
International Hospital Federation IHF Awards | - | ~3rd May | ~11th Sep | Health & Social Care | International |
CRO Leadership Awards | - | ~5th May | ~1st Jun | Health & Social Care | International |
National Institute for Health Research NIHR Awards | - | ~5th May | ~27th Jun | Health & Social Care | UK |
National Association of Care Catering (NACC) Care Chef of the Year | - | ~6th May | 1st Oct | Health & Social Care | UK |
ECPO and EASO World Obesity Day Europe Awards | - | ~6th May | ~8th Sep | Health & Social Care | Europe |
Fortune Best Workplaces in Health Care | - | 9th May | 11th Sep | Health & Social Care | International |
Fortune Best Workplaces in Biopharma | - | 9th May | 11th Sep | Health & Social Care | International |
Nursing Times Awards | - | ~10th May | 23rd Oct | Health & Social Care | UK |
Social Prescribing Awards | - | ~10th May | ~19th Jun | Health & Social Care | UK |
PM Society Digital Awards (Pharmaceutical Marketing Society) | - | ~14th May | ~12th Sep | Health & Social Care | UK |
RCN Nursing Awards | - | ~15th May | ~10th Nov | Health & Social Care | UK |
General Practice Awards | - | ~16th May | ~8th Dec | Health & Social Care | UK |
Dementia Involvement Awards | - | ~20th May | ~10th Sep | Health & Social Care | UK |
COVID-19 Influencers Social Media Awards | - | ~20th May | ~13th Jun | Health & Social Care | International |
National Pest Awards | - | ~24th May | ~11th Sep | Health & Social Care | UK |
Infection Prevention Society IPS Impact Awards | - | ~24th May | 24th Sep | Health & Social Care | UK |
The Mental Health Awards | - | ~30th May | ~1st Sep | Health & Social Care | UK |
Retirement Living Awards | ~31st May | 9th Oct | Health & Social Care | UK | |
CPHI Pharma Awards | - | ~31st May | ~24th Oct | Health & Social Care | International |
Gartner Eye on Innovation Awards for Healthcare and Life Sciences | - | ~31st May | ~1st Nov | Health & Social Care | International |
C+D Awards (Community Pharmacy) | - | ~31st May | 19th Sep | Health & Social Care | UK |
Institute of Medical Illustrators IMI Awards | - | ~31st May | ~31st Jul | Health & Social Care | International |
Garmin Health Awards | - | ~31st May | 24th Sep | Health & Social Care | International |
Health Tech Digital Awards | - | ~1st Jun | ~17th Apr | Health & Social Care | UK |
Assistive Technology Awards | - | ~1st Jun | ~3rd Jul | Health & Social Care | UK |
Chief Allied Health Professions Officer CAHPO Awards | - | ~3rd Jun | 10th Oct | Health & Social Care | UK |
TOPRA Awards for Regulatory Excellence | - | ~3rd Jun | 28th Nov | Health & Social Care | International |
Global Healthy Workplace Awards (GHWAwards) | - | ~7th Jun | 5th Nov | Health & Social Care | International |
Dr. Paul Janssen Award | - | ~7th Jun | ~28th Sep | Health & Social Care | International |
Registered Trainer of the Year | ~10th Jun | ~27th Jun | Health & Social Care | UK | |
HSJ Awards | - | ~14th Jun | 21st Nov | Health & Social Care | UK |
Building Better Healthcare Awards | - | ~14th Jun | 6th Nov | Health & Social Care | UK |
HTN Health Tech Awards | - | ~19th Jun | 10th Oct | Health & Social Care | UK |
LaingBuisson Awards | - | ~20th Jun | 21st Nov | Health & Social Care | UK |
Great Place to Work - UK's Best Workplaces in Healthcare | - | 20th Jun | 2nd Sep | Health & Social Care | UK |
Great Place to Work - UK's Best Workplaces in Biopharma | - | 20th Jun | 2nd Sep | Health & Social Care | UK |
National Association of Care Catering Awards (NACC Awards) | - | ~24th Jun | 3rd Oct | Health & Social Care | UK |
The National B.A.M.E Health & Care Awards | - | ~24th Jun | 26th Sep | Health & Social Care | UK |
RCSLT Honours and Giving Voice Awards | - | ~25th Jun | ~1st Sep | Health & Social Care | UK |
Pharmaceutical Technology Excellence Awards | - | ~28th Jun | ~15th Jul | Health & Social Care | International |
Fostering Excellence Awards | - | ~28th Jun | ~19th Oct | Health & Social Care | UK |
European Patient Digital Health Awards (PDHA) | - | ~30th Jun | ~10th Nov | Health & Social Care | Europe |
AGFD Good Funeral Awards | - | ~1st Jul | ~14th Sep | Health & Social Care | UK |
The Dentistry Awards | - | ~3rd Jul | ~13th Sep | Health & Social Care | UK |
Headway Annual Awards | - | ~8th Jul | 5th Dec | Health & Social Care | UK |
Clinical Dentistry Awards | - | ~10th Jul | 11th Oct | Health & Social Care | UK |
HealthInvestor Seniors Housing Awards | - | ~10th Jul | 24th Sep | Health & Social Care | UK |
National Care Awards | - | ~12th Jul | 29th Nov | Health & Social Care | UK |
SCRIP Awards | - | ~12th Jul | 4th Dec | Health & Social Care | International |
National Lived Experience Awards | - | ~12th Jul | ~20th Sep | Health & Social Care | UK |
European Social Services Awards | - | ~12th Jul | 4th Nov | Health & Social Care | Europe |
National Lived Experience Awards | - | ~12th Jul | 24th Sep | Health & Social Care | UK |
Patient Experience Network PEN National Awards | - | ~19th Jul | 3rd Oct | Health & Social Care | UK |
RCPCH Members’ Award | - | ~26th Jul | ~23rd May | Health & Social Care | UK |
Insulin Safety Week Excellence Awards | - | ~26th Jul | 1st Oct | Health & Social Care | UK & Republic of Ireland |
Global Generics & Biosimilars Awards | - | ~29th Jul | 9th Oct | Health & Social Care | International |
SCRS Eagle Awards | - | ~31st Jul | ~8th Oct | Health & Social Care | International |
The Sun's Who Cares Wins Awards | - | ~31st Jul | ~8th Oct | Health & Social Care | UK |
BVNA Awards (British Veterinary Nursing Association) | - | ~31st Jul | ~2nd Oct | Health & Social Care | UK |
Neuro Rehab NR Times Awards | - | ~31st Jul | ~26th Oct | Health & Social Care | International |
Radiography Awards | - | ~31st Jul | ~15th Nov | Health & Social Care | UK |
Spine Technology Awards | - | ~31st Jul | 25th Sep | Health & Social Care | International |
Prosthetics and Orthotics P&O Awards | - | ~31st Jul | ~6th Sep | Health & Social Care | UK |
NHS Forest Awards | - | ~1st Aug | ~18th Oct | Health & Social Care | UK |
European Lifestars Awards | - | ~2nd Aug | 18th Nov | Health & Social Care | Europe |
Pharmacy Business Awards | - | ~9th Aug | 2nd Oct | Health & Social Care | UK |
Association for Child & Adolescent Mental Health ACAMH Awards | - | ~15th Aug | ~3rd Nov | Health & Social Care | UK |
World ADC Awards | - | ~16th Aug | 6th Nov | Health & Social Care | International |
Recognizing Excellence Around Champions of Health REACH Awards | - | ~18th Aug | ~1st Dec | Health & Social Care | International |
GSK Impact Awards | - | ~30th Aug | ~5th Mar | Health & Social Care | UK |
Optician Awards | - | ~30th Aug | 22nd Nov | Health & Social Care | UK |
Pharmaceutical Marketing Excellence Awards | - | ~30th Aug | 21st Nov | Health & Social Care | UK |
Pharmapack Europe Awards | - | ~30th Aug | ~24th Jan | Health & Social Care | Europe |
Acute Pain Awards | - | ~30th Aug | ~28th Sep | Health & Social Care | UK |
Autism Hero Awards | - | ~31st Aug | ~1st Oct | Health & Social Care | UK |
The Great British Care Awards | - | ~31st Aug | ~17th Mar | Health & Social Care | UK |
National Advocacy Awards | - | ~31st Aug | ~12th May | Health & Social Care | UK |
Social Care Top 30 Awards | - | ~31st Aug | ~12th Oct | Health & Social Care | UK |
European Society for Prevention Research EUSPR Awards | - | ~1st Sep | ~11th Sep | Health & Social Care | Europe |
Caring UK Awards | - | ~2nd Sep | 5th Dec | Health & Social Care | UK |
OTC Marketing Awards | - | ~6th Sep | 21st Nov | Health & Social Care | UK |
HCSA Awards | - | ~6th Sep | ~23rd Nov | Health & Social Care | UK |
Sense Awards | - | ~6th Sep | 20th Nov | Health & Social Care | UK |
British Association of Urological Nurses BAUN Awards | - | ~8th Sep | 4th Nov | Health & Social Care | UK |
Hospice UK Awards | - | ~9th Sep | 26th Nov | Health & Social Care | UK |
British Veterinary Association BVA Wellbeing Awards | - | ~9th Sep | 14th Nov | Health & Social Care | UK |
Private Dentistry Awards | - | ~11th Sep | 8th Nov | Health & Social Care | UK |
Bill Foege Global Health Awards | - | ~13th Sep | 26th Sep | Health & Social Care | International |
Primary Care Impact Awards | - | ~14th Sep | ~14th Dec | Health & Social Care | UK |
NAHS Healthcare Security Awards | - | 15th Sep | 27th Nov | Health & Social Care | UK |
HIMSS Changemaker in Health Award | - | 16th Sep | ~6th Jan | Health & Social Care | International |
Dental Industry Awards | - | 18th Sep | 5th Dec | Health & Social Care | UK |
Benefits Trailblazer Awards | - | 20th Sep | 14th Oct | Health & Social Care | International |
Urgent Health UK Awards | 20th Sep | 5th Nov | Health & Social Care | UK | |
Cleaning Excellence Awards | - | 27th Sep | 4th Dec | Health & Social Care | UK |
HFMA National Healthcare Finance Awards | - | 27th Sep | ~7th Dec | Health & Social Care | UK |
UKABIF Awards | - | 27th Sep | 4th Nov | Health & Social Care | UK |
British Society for Rheumatology Best Practice Awards | - | ~29th Sep | ~30th Mar | Health & Social Care | UK |
Tomorrow's Cleaning Awards | - | 30th Sep | ~16th Mar | Health & Social Care | UK |
NLP Awards | - | ~30th Sep | ~7th May | Health & Social Care | UK |
EURORDIS Black Pearl Awards | - | 30th Sep | 7th Feb | Health & Social Care | Europe |
SCST Awards | - | 30th Sep | 22nd Nov | Health & Social Care | UK |
HUK Nursing & Healthcare Practitioner Best Practice Award | - | 30th Sep | 1st Nov | Health & Social Care | UK |
Fernau Medical Research Award | - | 30th Sep | 1st Nov | Health & Social Care | UK |
HSJ Partnership Awards | - | 4th Oct | 20th Mar | Health & Social Care | UK |
Black Women in Care Award | - | 10th Oct | ~3rd Nov | Health & Social Care | UK |
3rd Sector Care Awards | - | 25th Oct | 14th Mar | Health & Social Care | UK |
Aesthetics Awards | 25th Oct | 15th Mar | Health & Social Care | UK | |
Medtop Award | - | 30th Oct | ~27th May | Health & Social Care | International |
Care Sector Supplier Awards | 31st Oct | 29th Apr | Health & Social Care | UK |
Please select an Industry or Region to refine the search.
Want to add an award to our list?
It is completely free to be included and we can also offer additional packages to promote your awards. Click to add an award.