List of UK Health Awards and Social Care Awards
This is the world’s best list of UK Health Awards and Social Care Awards. It includes all the most credible national health awards such as The Building Better Healthcare Awards, NHS Awards, Health Business Awards, Nursing Times Awards, Home Care Awards, Our Health Heroes Awards, HSJ Awards, LaingBuisson Awards, HSJ Patient Safety Awards as well as specific sector awards such as The Dentistry Awards, The Optician Awards, Pharma Awards Europe, Aesthetics Awards, Occupational Therapy Awards, The National Vet Awards and The National Care Awards.
Boost Awards can help write your entry, help you plan which awards to enter and collect evidence for your submission, significantly increasing your chances of winning an award. We are the world’s first and largest award entry consultancy, with a unique team of awards experts ready to help you win business awards.
We can’t guarantee 100% accuracy (we try our best!) so always visit the individual awards’ websites for the latest information.
Award name | Deadline Date | Awarding Date | Industry | Region |
CMHA Thriving at Work Assessment (Mentally Healthy Workplaces) | 1st Nov | 1st Dec | Health & Social Care | UK |
Aster Guardians Global Nursing Award | 5th Nov | 12th May | Health & Social Care | International |
SOM Occupational Health Awards | 10th Nov | 13th Dec | Health & Social Care | UK |
Aesthetics Awards | 13th Nov | 16th Mar | Health & Social Care | UK |
The UNIVANTS of Healthcare Excellence | 15th Nov | ~1st Mar | Health & Social Care | International |
|
30th Nov | 1st Mar | Health & Social Care | UK |
PM Society Awards (Pharmaceutical Marketing Society) | 30th Nov | 15th Mar | Health & Social Care | UK |
Pharma Awards Europe | 1st Dec | 16th Apr | Health & Social Care | Europe |
Global Healthy Workplace Certification | 6th Dec | 6th Jan | Health & Social Care | International |
Our Health Heroes Awards | 7th Dec | 16th Apr | Health & Social Care | UK |
InsideOut Awards | 8th Dec | 13th Jun | Health & Social Care | International |
Dementia Hero Awards | ~9th Dec | ~28th Apr | Health & Social Care | UK |
Radar Healthcare's Champion Awards | ~9th Dec | ~9th Dec | Health & Social Care | UK |
EU Health Award | ~10th Dec | ~2nd Mar | Health & Social Care | Europe |
Health Business Awards | ~14th Dec | ~15th Dec | Health & Social Care | UK |
The HTN Now Awards | 14th Dec | 24th Jan | Health & Social Care | International |
The Student Nursing Times Awards | 15th Dec | 26th Apr | Health & Social Care | UK |
British Journal of Nursing BJN Awards | 15th Dec | 22nd Mar | Health & Social Care | UK |
HSJ Digital Awards | 15th Dec | 6th Jun | Health & Social Care | UK |
ENCP Awards | ~15th Dec | 7th Oct | Health & Social Care | International |
ERA Awards | 20th Dec | ~22nd Apr | Health & Social Care | International |
Medilink Healthcare Business Awards | 22nd Dec | 21st Mar | Health & Social Care | UK |
Petplan Veterinary Awards | 8th Jan | 21st Mar | Health & Social Care | UK |
Pharmaceutical Field PF Awards | 12th Jan | 7th Mar | Health & Social Care | UK |
The National My Porter Awards | 12th Jan | ~15th Feb | Health & Social Care | UK |
The MyCleaning Awards | 12th Jan | ~15th Feb | Health & Social Care | UK |
The Eppendorf Award for Young European Investigators | 15th Jan | ~25th Jun | Health & Social Care | Europe |
Link Worker Day Awards | ~16th Jan | ~18th May | Health & Social Care | UK |
RCN Awards | 16th Jan | ~7th Oct | Health & Social Care | UK |
Citeline Awards | ~20th Jan | 8th May | Health & Social Care | International |
PharmaTimes International Clinical Researcher of the Year | 26th Jan | 16th May | Health & Social Care | International |
Burdett Nursing Awards | ~30th Jan | ~11th May | Health & Social Care | UK |
Femtech World Awards | 31st Jan | 1st Mar | Health & Social Care | International |
The Medical Design Excellence Awards | ~31st Jan | ~13th May | Health & Social Care | International |
|
31st Jan | 17th May | Health & Social Care | UK |
MedTech Innovator | ~31st Jan | ~5th Oct | Health & Social Care | International |
All in the Mind Awards | ~31st Jan | ~1st Jun | Health & Social Care | UK |
Health Tech World Awards | 31st Jan | ~15th Mar | Health & Social Care | International |
Advancing Healthcare Awards | 2nd Feb | 26th Apr | Health & Social Care | UK |
The HealthInvestor Awards | ~3rd Feb | 5th Jun | Health & Social Care | UK |
CEO Today Healthcare Awards | ~4th Feb | ~1st May | Health & Social Care | International |
The Lasker Awards | ~7th Feb | ~23rd Jun | Health & Social Care | International |
Business Awards UK - Health and Wellbeing Awards | 7th Feb | ~7th Jul | Health & Social Care | UK |
The MedTech Breakthrough Awards | ~10th Feb | ~6th Jun | Health & Social Care | International |
Care Home Catering Awards | ~17th Feb | ~13th Jun | Health & Social Care | UK |
International Technology Enabled Care ITEC Awards | ~17th Feb | ~27th Mar | Health & Social Care | International |
Making Pharmaceuticals Awards | ~24th Feb | ~25th Apr | Health & Social Care | International |
Orthotist of the Year | ~27th Feb | ~14th May | Health & Social Care | UK |
Top 20 Care Home Awards | ~28th Feb | ~30th Jun | Health & Social Care | UK |
The Dr. Paul Janssen Award | ~28th Feb | ~28th Sep | Health & Social Care | International |
The BSI Immunology Awards | ~28th Feb | ~20th Apr | Health & Social Care | UK |
|
29th Feb | 12th Jul | Health & Social Care | UK |
European Healthcare Design Awards | ~1st Mar | ~13th Jun | Health & Social Care | Europe |
Healthcare Eagles Awards | 1st Mar | 16th May | Health & Social Care | International |
Bio-IT World Innovative Practices Awards | ~3rd Mar | ~3rd May | Health & Social Care | International |
Communique Awards | ~10th Mar | ~6th Jul | Health & Social Care | International |
Tomorrow's Care Awards | ~13th Mar | ~1st Mar | Health & Social Care | UK |
The HIMSS Davies Award of Excellence | 15th Mar | ~26th Sep | Health & Social Care | International |
Assistive Technology Awards | ~17th Mar | ~3rd Apr | Health & Social Care | UK |
The WellChild Awards | ~20th Mar | ~30th Jun | Health & Social Care | UK |
TITAN Health Awards | 20th Mar | 15th May | Health & Social Care | International |
Integrated Health Awards | 20th Mar | 17th Apr | Health & Social Care | UK |
European Cleaning and Hygiene Awards | ~22nd Mar | ~28th Apr | Health & Social Care | Europe |
The CN Awards (Nutrition) | ~31st Mar | ~1st May | Health & Social Care | UK |
Health Tech Digital Awards | ~31st Mar | ~17th Apr | Health & Social Care | UK |
Medtop Award | ~31st Mar | ~27th May | Health & Social Care | International |
Prix Galien UK Awards | ~31st Mar | ~11th May | Health & Social Care | UK |
European Mediscience Awards | ~6th Apr | ~15th Jun | Health & Social Care | Europe |
The Creative Floor Healthcare Awards | ~14th Apr | ~25th Jun | Health & Social Care | International |
The National Housing with Care Awards | 15th Apr | ~9th Jun | Health & Social Care | UK |
Chief Scientific Officer's Healthcare Science Awards | ~19th Apr | ~11th Oct | Health & Social Care | UK |
RSPH Health and Wellbeing Awards | ~21st Apr | ~20th Oct | Health & Social Care | UK |
HSJ Patient Safety Awards | ~21st Apr | ~18th Sep | Health & Social Care | UK |
National Association of Care Catering (NACC) Care Chef of the Year | ~24th Apr | 3rd Oct | Health & Social Care | UK |
NHS Parliamentary Awards | ~24th Apr | ~6th Jul | Health & Social Care | UK |
Quality in Care QiC Dermatology Awards | ~28th Apr | ~8th Sep | Health & Social Care | UK |
Zenith Global Health Awards | ~28th Apr | ~16th Jun | Health & Social Care | International |
Sharecare Awards | ~30th Apr | 1st Oct | Health & Social Care | International |
The Digital and Data Awards | ~30th Apr | ~15th Jun | Health & Social Care | UK |
Florence Nightingale Award for Excellence in Healthcare Data Analytics | ~1st May | ~1st Jul | Health & Social Care | UK |
HPMA Excellence in People Awards | ~3rd May | ~19th Sep | Health & Social Care | UK |
CRO Leadership Awards | ~5th May | ~1st Jun | Health & Social Care | International |
National Institute for Health Research NIHR Awards | ~5th May | ~27th Jun | Health & Social Care | UK |
Chief Allied Health Professions Officer CAHPO Awards | ~9th May | 12th Oct | Health & Social Care | UK |
Fortune Best Workplaces in Health Care | ~10th May | ~18th Sep | Health & Social Care | International |
Fortune Best Workplaces in Biopharma | ~10th May | ~18th Sep | Health & Social Care | International |
Nursing Times Awards | ~12th May | 25th Oct | Health & Social Care | UK |
PM Society Digital Awards (Pharmaceutical Marketing Society) | ~15th May | ~14th Sep | Health & Social Care | UK |
The RCN Nursing Awards | ~15th May | 10th Nov | Health & Social Care | UK |
COVID-19 Influencers Social Media Awards | ~20th May | ~13th Jun | Health & Social Care | International |
HealthInvestor Seniors Housing Awards | ~26th May | 3rd Oct | Health & Social Care | UK |
The National Pest Awards | ~26th May | ~7th Sep | Health & Social Care | UK |
The Mental Health Awards | ~30th May | ~1st Sep | Health & Social Care | UK |
CPHI Pharma Awards | ~31st May | 24th Oct | Health & Social Care | International |
Well-Being Trailblazer Award | ~31st May | ~1st Jul | Health & Social Care | International |
C+D Awards (Community Pharmacy) | ~1st Jun | ~6th Sep | Health & Social Care | UK |
HSJ Awards (Health Service Journal) | ~2nd Jun | 16th Nov | Health & Social Care | UK |
The General Practice Awards | ~2nd Jun | 8th Dec | Health & Social Care | UK |
Autism Hero Awards | ~2nd Jun | ~1st Oct | Health & Social Care | UK |
The Association for Child & Adolescent Mental Health ACAMH Awards | ~5th Jun | 3rd Nov | Health & Social Care | UK |
National Association of Care Catering Awards (NACC Awards) | ~12th Jun | 5th Oct | Health & Social Care | UK |
RCSLT Honours and Giving Voice Awards | ~12th Jun | ~1st Sep | Health & Social Care | UK |
The International Hospital Federation IHF Awards | ~16th Jun | 26th Oct | Health & Social Care | International |
The TOPRA Awards for Regulatory Excellence | ~16th Jun | 29th Nov | Health & Social Care | International |
HTN Health Tech Awards | ~19th Jun | 12th Oct | Health & Social Care | UK |
LaingBuisson Awards | ~21st Jun | 16th Nov | Health & Social Care | UK |
Great Place to Work - UK's Best Workplaces in Biopharma | 21st Jun | 3rd Sep | Health & Social Care | UK |
Mental Health Blog Awards | ~23rd Jun | ~16th Jul | Health & Social Care | UK |
Fostering Excellence Awards | ~28th Jun | ~19th Oct | Health & Social Care | UK |
Retirement Living Awards | ~30th Jun | 11th Oct | Health & Social Care | UK |
Pharmaceutical Technology Excellence Awards | ~30th Jun | ~1st Dec | Health & Social Care | International |
Gartner Eye on Innovation Awards for Healthcare and Life Sciences | ~30th Jun | ~1st Nov | Health & Social Care | International |
Care Sector Supplier Awards | ~30th Jun | 17th Nov | Health & Social Care | UK |
Hospice UK Awards | ~30th Jun | ~22nd Nov | Health & Social Care | UK |
European Social Services Awards | ~30th Jun | 16th Nov | Health & Social Care | Europe |
The National BAME Health & Care Awards | ~30th Jun | ~21st Sep | Health & Social Care | UK |
European Patient Digital Health Awards (PDHA) | ~30th Jun | ~10th Nov | Health & Social Care | Europe |
Clinical Dentistry Awards | ~3rd Jul | ~16th Sep | Health & Social Care | UK |
The Building Better Healthcare Awards | ~7th Jul | 1st Nov | Health & Social Care | UK |
SCRIP Awards | ~7th Jul | 16th Nov | Health & Social Care | International |
National Service User Awards | ~7th Jul | ~20th Sep | Health & Social Care | UK |
Patient Experience Network PEN National Awards | ~14th Jul | 28th Sep | Health & Social Care | UK |
National Care Awards | ~14th Jul | 24th Nov | Health & Social Care | UK |
Infection Prevention Society IPS Impact Awards | ~14th Jul | 18th Oct | Health & Social Care | UK |
World ADC Awards | ~17th Jul | 18th Oct | Health & Social Care | International |
Registered Trainer of the Year | ~17th Jul | ~1st Aug | Health & Social Care | UK |
Business Awards UK -Care Awards | ~26th Jul | ~9th Aug | Health & Social Care | UK |
RCPCH Members’ Award | ~28th Jul | ~23rd May | Health & Social Care | UK |
Royal Society of Biology RSB Apprentice of the Year Award | ~28th Jul | ~6th Oct | Health & Social Care | UK |
The Sun's Who Cares Wins Awards | ~31st Jul | ~8th Oct | Health & Social Care | UK |
The AGFD Good Funeral Awards | ~31st Jul | ~23rd Sep | Health & Social Care | UK |
BVNA Awards (British Veterinary Nursing Association) | ~31st Jul | ~2nd Oct | Health & Social Care | UK |
Social Care Top 30 | ~31st Jul | 12th Oct | Health & Social Care | UK |
Headway Annual Awards | ~31st Jul | 8th Dec | Health & Social Care | UK |
The Bill Foege Global Health Awards | ~9th Aug | ~21st Sep | Health & Social Care | International |
Recognizing Excellence Around Champions of Health REACH Awards | ~18th Aug | 1st Dec | Health & Social Care | International |
The Great British Care Awards | ~21st Aug | ~17th Mar | Health & Social Care | UK |
Pharmaceutical Marketing Excellence Awards | ~25th Aug | 22nd Nov | Health & Social Care | UK |
SCRS Eagle Awards | ~26th Aug | ~8th Oct | Health & Social Care | International |
Pharmapack Europe Awards | ~31st Aug | ~1st Feb | Health & Social Care | Europe |
National Advocacy Awards | ~31st Aug | ~12th May | Health & Social Care | UK |
Social Care Premier Supplier Awards | ~31st Aug | 12th Oct | Health & Social Care | UK |
Neuro Rehab NR Times Awards | ~31st Aug | 26th Oct | Health & Social Care | International |
GSK Impact Awards | ~1st Sep | ~15th May | Health & Social Care | UK |
Optician Awards | ~1st Sep | 6th Dec | Health & Social Care | UK |
OTC Marketing Awards | ~1st Sep | 23rd Nov | Health & Social Care | UK |
NAHS Healthcare Security Awards | ~1st Sep | 23rd Nov | Health & Social Care | UK |
Acute Pain Awards | ~1st Sep | 28th Sep | Health & Social Care | UK |
Global Generics & Biosimilars Awards | ~4th Sep | 25th Oct | Health & Social Care | International |
Private Dentistry Awards | ~6th Sep | ~4th Nov | Health & Social Care | UK |
Black Women in Care Award | ~11th Sep | 3rd Nov | Health & Social Care | UK |
HIMSS Changemaker in Health Award | ~12th Sep | ~6th Jan | Health & Social Care | International |
Primary Care Impact Awards | ~14th Sep | 14th Dec | Health & Social Care | UK |
The Dentistry Awards | ~15th Sep | ~25th Nov | Health & Social Care | UK |
Caring UK Awards | ~18th Sep | 7th Dec | Health & Social Care | UK |
HFMA National Healthcare Finance Awards | ~22nd Sep | 7th Dec | Health & Social Care | UK |
Dental Industry Awards | ~22nd Sep | ~1st Dec | Health & Social Care | UK |
HCSA Awards | ~22nd Sep | ~23rd Nov | Health & Social Care | UK |
Tomorrow's Cleaning Awards | 28th Sep | ~16th Mar | Health & Social Care | UK |
British Society for Rheumatology Best Practice Awards | 29th Sep | ~30th Mar | Health & Social Care | UK |
UKABIF Awards | 29th Sep | 6th Nov | Health & Social Care | UK |
European Lifestars Awards | 30th Sep | 13th Nov | Health & Social Care | Europe |
NLP Awards | 30th Sep | ~7th May | Health & Social Care | UK |
The Protein Society Awards | ~1st Oct | ~30th Jun | Health & Social Care | International |
ActivHeal® Nursing Awards | 6th Oct | 13th Nov | Health & Social Care | International |
HSJ Partnership Awards | 13th Oct | 21st Mar | Health & Social Care | UK |
AIHHP Golden Lobe Awards | 15th Oct | 24th Nov | Health & Social Care | UK |
Global Wellness Awards | 16th Oct | 6th Nov | Health & Social Care | International |
The 3rd Sector Care Awards | 27th Oct | 15th Mar | Health & Social Care | UK |
Please select an Industry or Region to refine the search.
Want to add an award to our list?
It is completely free to be included and we can also offer additional packages to promote your awards. Click to add an award.