List of UK Marketing Awards, PR Awards, Event Awards and Advertising Awards
This is the world’s best list of UK Marketing Awards, Digital Media Awards and Advertising Awards. Featuring all of The Drum Awards, Marketing Society Awards, B2B Marketing Awards, The Marketing Week Awards, DMA Awards, UK Search Awards, D&AD Awards, Marketing & PR Brilliance Awards, PMW Awards UK, Digiday Awards, Media Week Awards, CRN Sales & Marketing Awards, Performance Marketing Awards and Women in Marketing Awards among many others. It also includes all the most credible PR awards and Event Awards such as The CIPR Excellence Awards, PRweek Best Place to Work, The PRCA Awards, Event Technology Awards and The Campaign Experience Awards. You may also want to check out our list of International Marketing Awards and International Advertising Awards on our sister site www.awards-list.com.
Boost Awards can help write your entry, help you plan which awards to enter and collect evidence for your submission, significantly increasing your chances of winning an award. We are the world’s first and largest award entry consultancy, with a unique team of awards experts ready to help you win marketing awards, PR awards, event awards and advertising awards.
We can’t guarantee 100% accuracy (we try our best!) so always visit the individual awards’ websites for the latest information.
Award name | Awards Trust Mark | Deadline Date | Awarding Date | Industry | Region |
International Content Marketing Awards | - | 4th Oct | 27th Nov | Marketing PR Events & Advertising | International |
|
- | 4th Oct | ~17th Apr | Marketing PR Events & Advertising | Europe |
EDPA Awards | - | 4th Oct | ~29th Nov | Marketing PR Events & Advertising | International |
MEFA Diversity and Inclusion Awards | - | 5th Oct | 19th Nov | Marketing PR Events & Advertising | UK |
Production Futures Breakthrough Talent Awards | - | 7th Oct | ~28th Sep | Marketing PR Events & Advertising | UK |
PwC Building Public Trust Awards | - | 10th Oct | 12th Nov | Marketing PR Events & Advertising | UK |
Access All Areas Awards | - | 10th Oct | 5th Dec | Marketing PR Events & Advertising | UK |
Marketing and PR Brilliance Awards | 11th Oct | 23rd Jan | Marketing PR Events & Advertising | International | |
Epica Awards | - | 11th Oct | 12th Dec | Marketing PR Events & Advertising | International |
Internal Communications Brilliance Awards | - | 11th Oct | 23rd Jan | Marketing PR Events & Advertising | International |
|
- | 11th Oct | 14th Oct | Marketing PR Events & Advertising | International |
Corporate Content Awards Europe | - | 11th Oct | ~1st Feb | Marketing PR Events & Advertising | Europe |
The LIVE Awards | - | 11th Oct | 11th Dec | Marketing PR Events & Advertising | UK |
|
- | 17th Oct | 1st Nov | Marketing PR Events & Advertising | International |
Eurobest Awards | - | 17th Oct | ~12th Dec | Marketing PR Events & Advertising | Europe |
Campaign Big Global Awards | - | 17th Oct | ~1st Feb | Marketing PR Events & Advertising | International |
European Sponsorship Association ESA Excellence Awards | - | 18th Oct | 13th Mar | Marketing PR Events & Advertising | Europe |
Top Women in Marketing Awards | - | 18th Oct | ~15th Dec | Marketing PR Events & Advertising | International |
Exhibition News EN Marketing Awards | - | 18th Oct | 10th Dec | Marketing PR Events & Advertising | International |
Audio Ad of the Year Award | - | 21st Oct | 1st Dec | Marketing PR Events & Advertising | UK |
TPi Awards | - | 22nd Oct | 24th Feb | Marketing PR Events & Advertising | International |
Digital Culture Awards | - | 23rd Oct | ~15th Mar | Marketing PR Events & Advertising | UK |
The UnAwards | - | 30th Oct | 6th Dec | Marketing PR Events & Advertising | UK |
The Indie Awards | - | 1st Nov | 22nd Jan | Marketing PR Events & Advertising | International |
CrowdUltra Awards | - | ~1st Nov | ~2nd Jan | Marketing PR Events & Advertising | International |
LIT Entertainment Awards | - | 7th Nov | 20th Dec | Marketing PR Events & Advertising | International |
MediaPost Agency of the Year | - | ~10th Nov | ~28th Nov | Marketing PR Events & Advertising | International |
Communication Arts Awards | - | 10th Nov | ~1st Nov | Marketing PR Events & Advertising | International |
Automotive Marketing and Communications Award | - | ~10th Nov | ~16th Mar | Marketing PR Events & Advertising | UK |
UK Digital Excellence Awards | ~10th Nov | ~22nd Feb | Marketing PR Events & Advertising | UK | |
Summit Emerging Media Awards | - | 11th Nov | ~31st Jan | Marketing PR Events & Advertising | International |
Drone Show Competition | - | ~13th Nov | ~1st Dec | Marketing PR Events & Advertising | International |
Campaign Inspiring Women Awards UK | - | 14th Nov | ~7th Mar | Marketing PR Events & Advertising | UK |
ANA International Echo Awards | - | ~17th Nov | ~28th Mar | Marketing PR Events & Advertising | International |
Campaign Brand Leadership & Partnership Awards | - | ~19th Nov | ~10th Mar | Marketing PR Events & Advertising | International |
MediaPost Online All Stars | - | ~22nd Nov | ~25th Jan | Marketing PR Events & Advertising | International |
Ragan PR Daily Media Relations Awards | - | 22nd Nov | ~11th Dec | Marketing PR Events & Advertising | International |
The Event Production Awards (EPAs) | - | ~29th Nov | ~28th Feb | Marketing PR Events & Advertising | UK |
The Creative Shootout | - | 29th Nov | 30th Jan | Marketing PR Events & Advertising | UK |
NY Digital Awards | - | 29th Nov | 18th Dec | Marketing PR Events & Advertising | International |
The Killer Content Awards (The Finnys) | - | ~30th Nov | ~11th Feb | Marketing PR Events & Advertising | International |
Adweek Media Agency of the Year | - | ~4th Dec | ~30th Jan | Marketing PR Events & Advertising | International |
European Enterprise Promotion Awards | - | ~5th Dec | ~13th May | Marketing PR Events & Advertising | Europe |
|
5th Dec | 27th Feb | Marketing PR Events & Advertising | UK | |
Ad Age A-List and Creativity Awards | - | ~5th Dec | ~24th Apr | Marketing PR Events & Advertising | International |
Creative Review Annual Awards | - | ~6th Dec | ~1st May | Marketing PR Events & Advertising | International |
The Shorty Awards | - | ~7th Dec | ~11th May | Marketing PR Events & Advertising | International |
Digiday Awards Europe | - | ~8th Dec | ~15th Jan | Marketing PR Events & Advertising | Europe |
The International Andy Awards | - | ~8th Dec | ~20th Apr | Marketing PR Events & Advertising | International |
European Content Awards | - | ~8th Dec | ~20th Feb | Marketing PR Events & Advertising | Europe |
Campaign Agency of the Year UK | - | 12th Dec | ~13th Mar | Marketing PR Events & Advertising | UK |
UK Sponsorship Awards | - | ~15th Dec | ~26th Mar | Marketing PR Events & Advertising | UK |
SABRE Awards EMEA | - | ~18th Dec | ~27th May | Marketing PR Events & Advertising | EMEA |
BIMA 100 | - | ~22nd Dec | ~6th May | Marketing PR Events & Advertising | UK |
Prestigious Star Awards | - | ~31st Dec | ~15th Mar | Marketing PR Events & Advertising | International |
British Arrows Awards | - | ~10th Jan | ~21st Mar | Marketing PR Events & Advertising | UK |
CN Agency Awards | - | ~10th Jan | ~3rd Mar | Marketing PR Events & Advertising | UK |
OBIE Awards | - | ~12th Jan | ~17th May | Marketing PR Events & Advertising | International |
Campaign Experience Awards | - | 16th Jan | 17th Apr | Marketing PR Events & Advertising | International |
Exhibition News EN 30 Under Thirty | - | ~17th Jan | ~28th Feb | Marketing PR Events & Advertising | International |
AVA Digital Awards | - | ~18th Jan | ~1st Feb | Marketing PR Events & Advertising | International |
CN30 Under Thirty Awards | - | ~18th Jan | ~5th Feb | Marketing PR Events & Advertising | UK |
ALF Sales & Marketing Awards | - | ~19th Jan | ~1st May | Marketing PR Events & Advertising | International |
Campaign IPA iList | - | ~19th Jan | ~24th Apr | Marketing PR Events & Advertising | International |
Gartner Marketing and Communications Awards | - | ~19th Jan | ~1st Jun | Marketing PR Events & Advertising | International |
IPA iList | - | ~19th Jan | ~24th Apr | Marketing PR Events & Advertising | UK |
Campaign Media Awards | - | 23rd Jan | ~18th Apr | Marketing PR Events & Advertising | UK & Republic of Ireland |
PRmoment Awards | - | ~26th Jan | ~20th Apr | Marketing PR Events & Advertising | UK |
Internationalist Awards for Innovation in Media | - | ~26th Jan | ~29th Apr | Marketing PR Events & Advertising | International |
PR Daily's Social Media & Digital Awards | - | ~26th Jan | ~14th Jun | Marketing PR Events & Advertising | International |
Brand Film Awards | - | ~29th Jan | ~23rd Apr | Marketing PR Events & Advertising | EMEA |
PRWeek Corporate Affairs Awards | - | 30th Jan | ~16th Apr | Marketing PR Events & Advertising | EMEA |
IPA Effectiveness Awards | - | ~31st Jan | ~10th Oct | Marketing PR Events & Advertising | International |
Internet Advertising (IAC) Competition Awards | - | ~31st Jan | ~31st Mar | Marketing PR Events & Advertising | International |
I-COM Data Creativity Awards | - | ~31st Jan | ~29th Apr | Marketing PR Events & Advertising | International |
International Emmy Awards | - | ~31st Jan | 25th Nov | Marketing PR Events & Advertising | International |
Creative Circle Awards | - | ~31st Jan | ~11th Jul | Marketing PR Events & Advertising | UK |
I-COM Data Startup Challenge | - | ~31st Jan | ~27th Oct | Marketing PR Events & Advertising | International |
Native Advertising Awards | - | ~31st Jan | ~30th Mar | Marketing PR Events & Advertising | International |
Business Awards UK - Creator and Influencer Awards | - | ~31st Jan | ~20th Feb | Marketing PR Events & Advertising | UK |
International Loyalty Awards | - | ~1st Feb | ~24th Apr | Marketing PR Events & Advertising | International |
TicketingBusiness Awards | - | ~2nd Feb | ~19th Apr | Marketing PR Events & Advertising | International |
Clio Awards | - | ~2nd Feb | ~3rd Oct | Marketing PR Events & Advertising | International |
Clio Fashion & Beauty Awards | - | ~2nd Feb | ~1st May | Marketing PR Events & Advertising | International |
Digiday Media Buying & Planning Awards | - | ~2nd Feb | ~18th Apr | Marketing PR Events & Advertising | International |
Rakuten European Golden Link Awards | - | ~2nd Feb | ~29th Jun | Marketing PR Events & Advertising | Europe |
IABC Gold Quill Awards (for Business Communication) | - | ~4th Feb | ~19th Apr | Marketing PR Events & Advertising | International |
The Golden Wheel | - | ~8th Feb | ~17th Apr | Marketing PR Events & Advertising | Europe |
Exhibition News EN Awards | - | ~9th Feb | ~30th Mar | Marketing PR Events & Advertising | UK |
Event Marketer B-2-B Dream Team | - | ~9th Feb | ~1st Mar | Marketing PR Events & Advertising | International |
Heavent Awards | - | ~9th Feb | ~28th Mar | Marketing PR Events & Advertising | International |
Performance Marketing Awards | - | ~15th Feb | ~16th May | Marketing PR Events & Advertising | UK |
Festival of Media Global Awards | - | ~15th Feb | ~6th Jun | Marketing PR Events & Advertising | International |
Campaign Agency of the Year Global | - | ~15th Feb | ~13th Jun | Marketing PR Events & Advertising | International |
Audio Advertising Awards | - | ~15th Feb | ~5th Jun | Marketing PR Events & Advertising | UK |
European Design Awards (EDAwards) | - | ~16th Feb | ~17th Jun | Marketing PR Events & Advertising | Europe |
DataComms Awards | - | ~16th Feb | ~1st Jul | Marketing PR Events & Advertising | Europe |
Stella Awards | - | 16th Feb | 1st Oct | Marketing PR Events & Advertising | International |
PRCA Digital Awards | - | ~16th Feb | ~27th Mar | Marketing PR Events & Advertising | International |
Global B2B CMO 100 Awards | - | ~16th Feb | ~23rd May | Marketing PR Events & Advertising | International |
Future B2B CMO 100 Awards | - | ~16th Feb | ~23rd May | Marketing PR Events & Advertising | International |
ANA B2 Awards | - | 21st Feb | 3rd Jun | Marketing PR Events & Advertising | International |
Digiday Streaming & Video Awards | - | 21st Feb | ~7th Mar | Marketing PR Events & Advertising | International |
PRWeek UK Best Places to Work | - | ~22nd Feb | ~25th May | Marketing PR Events & Advertising | UK |
PR Daily's Content Marketing Awards | - | ~23rd Feb | ~10th Aug | Marketing PR Events & Advertising | International |
Clio Health | - | ~23rd Feb | ~12th Jun | Marketing PR Events & Advertising | International |
Global Social Media Awards | ~23rd Feb | ~25th Apr | Marketing PR Events & Advertising | International | |
PRWeek Top 150 | - | ~26th Feb | ~1st May | Marketing PR Events & Advertising | UK |
Adweek Experiential Awards | - | ~28th Feb | ~7th Jun | Marketing PR Events & Advertising | International |
A Advertising, Marketing and Communication Design Award | - | 28th Feb | 1st May | Marketing PR Events & Advertising | International |
PRWeek Global Awards | - | ~29th Feb | ~15th May | Marketing PR Events & Advertising | International |
CIPR Excellence Awards | - | ~29th Feb | ~8th Jun | Marketing PR Events & Advertising | International |
Performance Marketing World PMW Global Awards | - | ~29th Feb | ~13th Jun | Marketing PR Events & Advertising | International |
Clear Channel Outdoor Media Awards | - | ~1st Mar | ~13th Jun | Marketing PR Events & Advertising | UK |
The One Show | - | ~1st Mar | ~20th May | Marketing PR Events & Advertising | International |
Digiday Content Marketing Awards | - | ~1st Mar | ~16th May | Marketing PR Events & Advertising | International |
ADC Annual Awards | - | ~1st Mar | ~18th May | Marketing PR Events & Advertising | International |
Market Research Society MRS Excellence Awards | - | ~1st Mar | ~7th Jun | Marketing PR Events & Advertising | UK |
Thinkbox TV Planning Awards | - | ~1st Mar | ~10th Jul | Marketing PR Events & Advertising | International |
Global Eventex Awards | - | ~4th Mar | ~26th May | Marketing PR Events & Advertising | International |
Purpose Awards EMEA | - | 6th Mar | ~7th Jun | Marketing PR Events & Advertising | EMEA |
European Search Awards | ~8th Mar | ~23rd May | Marketing PR Events & Advertising | Europe | |
Conference & Events Awards | - | ~8th Mar | ~5th Jul | Marketing PR Events & Advertising | International |
Awards Awards | - | ~8th Mar | ~5th Jul | Marketing PR Events & Advertising | International |
Event Marketer EX Awards | - | ~8th Mar | ~24th Apr | Marketing PR Events & Advertising | International |
IAB Europe Research Awards | - | ~10th Mar | ~23rd May | Marketing PR Events & Advertising | Europe |
AICP Show | - | ~11th Mar | ~11th Jun | Marketing PR Events & Advertising | International |
AICP Next Awards | - | ~11th Mar | ~9th Jun | Marketing PR Events & Advertising | International |
AICP Post Awards | - | ~11th Mar | ~6th May | Marketing PR Events & Advertising | International |
Campaign Tech Awards | - | 13th Mar | ~6th Jun | Marketing PR Events & Advertising | UK |
Design Advertising and Digital D&AD Awards | - | ~13th Mar | ~22nd May | Marketing PR Events & Advertising | International |
D&AD Impact Awards | - | ~13th Mar | ~22nd May | Marketing PR Events & Advertising | International |
EVCOM Industry Awards | - | ~14th Mar | ~3rd Jul | Marketing PR Events & Advertising | International |
|
- | 14th Mar | 25th Jun | Marketing PR Events & Advertising | International |
E-Commerce & Digital Marketing Association Global Awards (ECDMA) | - | 15th Mar | 25th Apr | Marketing PR Events & Advertising | International |
Communicator Awards | - | ~15th Mar | ~30th Apr | Marketing PR Events & Advertising | International |
Marketing Automotive Awards | - | ~15th Mar | ~27th Mar | Marketing PR Events & Advertising | International |
Digiday Media Awards | - | ~15th Mar | ~20th Jun | Marketing PR Events & Advertising | International |
Cool Event Awards | - | ~17th Mar | ~13th Apr | Marketing PR Events & Advertising | UK |
PRCA DARE Awards | - | ~20th Mar | ~5th Oct | Marketing PR Events & Advertising | UK |
D&AD New Blood Awards | - | ~20th Mar | ~14th Jul | Marketing PR Events & Advertising | International |
Media Week 30 Under 30 | - | ~21st Mar | ~1st Jun | Marketing PR Events & Advertising | UK |
BME PR Pros - The Pros Awards | - | ~21st Mar | ~18th Jul | Marketing PR Events & Advertising | UK |
Performance Marketing World PMW People Awards | - | ~21st Mar | ~14th Apr | Marketing PR Events & Advertising | International |
PRWeek 30 Under 30 Awards | - | ~21st Mar | ~13th May | Marketing PR Events & Advertising | UK |
Investment Week Investment Marketing and Innovation Awards | - | ~22nd Mar | ~3rd Jul | Marketing PR Events & Advertising | International |
MEMCOM Excellence Awards | - | ~22nd Mar | 26th Sep | Marketing PR Events & Advertising | UK |
FAB Awards (Food and Beverage) | - | ~26th Mar | ~16th Jun | Marketing PR Events & Advertising | International |
PR Daily PR Tech Hot List | - | ~27th Mar | ~5th Jun | Marketing PR Events & Advertising | International |
CRN Sales & Marketing Awards | - | ~28th Mar | ~27th Jun | Marketing PR Events & Advertising | UK |
Davos Communications Awards | - | ~31st Mar | ~30th Jun | Marketing PR Events & Advertising | International |
AEO Excellence Awards (Association of Event Organisers) | - | ~2nd Apr | ~14th Jun | Marketing PR Events & Advertising | UK |
New York Festivals AME Awards | - | ~3rd Apr | ~22nd Jul | Marketing PR Events & Advertising | International |
The Drum Awards for Marketing EMEA | - | ~4th Apr | ~13th Jun | Marketing PR Events & Advertising | EMEA |
The Independent Agency Awards | - | ~5th Apr | ~5th Jul | Marketing PR Events & Advertising | International |
Caples Awards | - | ~6th Apr | ~16th May | Marketing PR Events & Advertising | International |
Global Entertainment Marketing Awards | - | ~11th Apr | ~22nd May | Marketing PR Events & Advertising | Europe |
Cannes Lions Awards | - | ~11th Apr | ~17th Jun | Marketing PR Events & Advertising | International |
The Marketing Society Awards | - | ~12th Apr | ~4th Jul | Marketing PR Events & Advertising | International |
micebook Awards | - | ~12th Apr | ~20th Jun | Marketing PR Events & Advertising | International |
European Association of Communication Directors EACD Awards | - | ~15th Apr | ~27th May | Marketing PR Events & Advertising | Europe |
Hermes Creative Awards | - | ~18th Apr | ~1st May | Marketing PR Events & Advertising | International |
Exhibitor Sizzle Awards | - | ~19th Apr | ~1st Oct | Marketing PR Events & Advertising | International |
PR News Experiential and Event PR Awards | - | ~19th Apr | ~1st Jul | Marketing PR Events & Advertising | International |
Collision Awards | - | ~19th Apr | ~15th Jun | Marketing PR Events & Advertising | International |
Campaign 40 Over 40 Awards | - | ~22nd Apr | ~12th Jun | Marketing PR Events & Advertising | International |
Digital Preservation Awards | - | ~22nd Apr | 16th Sep | Marketing PR Events & Advertising | International |
Ad Age Small Agency Awards | - | ~24th Apr | ~1st Jul | Marketing PR Events & Advertising | International |
Creativepool Annual Awards | - | ~25th Apr | ~1st Sep | Marketing PR Events & Advertising | International |
Global Influencer Marketing Awards | - | ~25th Apr | ~18th Jul | Marketing PR Events & Advertising | International |
POPAI Awards (Point of Purchase/Sale) | - | ~26th Apr | 1st Oct | Marketing PR Events & Advertising | UK & Republic of Ireland |
New York Festivals World's Best Advertising Awards | - | ~26th Apr | ~20th May | Marketing PR Events & Advertising | International |
UK Digital Growth Awards | ~26th Apr | ~20th Jun | Marketing PR Events & Advertising | UK | |
Digiday Future Leader Awards | - | ~26th Apr | ~28th May | Marketing PR Events & Advertising | International |
Global Agency Awards | ~26th Apr | ~13th Jun | Marketing PR Events & Advertising | International | |
The Drum Roses Awards | - | ~27th Apr | ~29th Jun | Marketing PR Events & Advertising | UK |
The Drum Chip Shop Awards | - | ~27th Apr | ~14th Jun | Marketing PR Events & Advertising | International |
E2 Media Award of Excellence | - | ~30th Apr | ~31st May | Marketing PR Events & Advertising | UK & Republic of Ireland |
Marketing Week Awards | - | ~1st May | ~1st Nov | Marketing PR Events & Advertising | UK |
European Video Awards | - | ~3rd May | 26th Sep | Marketing PR Events & Advertising | Europe |
Event Marketer B-to-B Hidden Gems | - | ~5th May | ~1st Aug | Marketing PR Events & Advertising | International |
IPRA Golden World Awards for Excellence in PR | - | ~6th May | ~17th Sep | Marketing PR Events & Advertising | International |
IPM Awards (Institute of Promotional Marketing) | - | ~8th May | ~28th Sep | Marketing PR Events & Advertising | UK |
Institute of Internal Communication IoIC Awards | - | ~10th May | 26th Sep | Marketing PR Events & Advertising | UK |
Bulldog PR Awards | - | ~10th May | ~22nd May | Marketing PR Events & Advertising | International |
UK Content Awards | ~10th May | ~11th Jul | Marketing PR Events & Advertising | UK | |
Gerety Awards | - | ~10th May | 6th Sep | Marketing PR Events & Advertising | International |
Martech Breakthrough Awards | - | ~10th May | ~15th Jul | Marketing PR Events & Advertising | International |
Social Media Marketing Awards | - | ~15th May | ~15th Sep | Marketing PR Events & Advertising | Europe |
Viddy Awards | - | ~16th May | ~1st Jun | Marketing PR Events & Advertising | International |
Global Best of the Best Effie Awards | - | ~16th May | ~16th Nov | Marketing PR Events & Advertising | International |
ITSMA Marketing Excellence Awards | - | ~17th May | ~14th Nov | Marketing PR Events & Advertising | International |
Global Search Awards | ~17th May | 19th Sep | Marketing PR Events & Advertising | International | |
UK Digital PR Awards | ~17th May | ~10th Jul | Marketing PR Events & Advertising | UK | |
PR Daily's Top Agencies Awards | - | ~17th May | 11th Dec | Marketing PR Events & Advertising | International |
ARF David Ogilvy Awards | - | ~24th May | ~4th Oct | Marketing PR Events & Advertising | International |
CIM Global Marketing Excellence Awards | - | ~26th May | ~4th Oct | Marketing PR Events & Advertising | International |
Young Stars MAD Competition | - | ~26th May | 23rd Aug | Marketing PR Events & Advertising | International |
Cannes Corporate Media & TV Awards | - | ~28th May | ~28th Sep | Marketing PR Events & Advertising | International |
Market Research Society MRS Operations Awards (The Oppies) | - | ~29th May | 26th Sep | Marketing PR Events & Advertising | UK |
Web Marketing Association (WMA) WebAwards | - | ~31st May | ~8th Sep | Marketing PR Events & Advertising | International |
Summit Creative Award | - | ~31st May | ~13th Sep | Marketing PR Events & Advertising | International |
PRNEWS Platinum Awards | - | ~31st May | 8th Oct | Marketing PR Events & Advertising | International |
CMI Content Marketing Awards | - | ~31st May | ~27th Sep | Marketing PR Events & Advertising | International |
Davey Awards | - | ~31st May | ~15th Oct | Marketing PR Events & Advertising | International |
Sales and Marketing Technology Awards (The Sammy) | - | ~31st May | ~9th Jun | Marketing PR Events & Advertising | International |
CommsHero Awards | - | ~31st May | 17th Oct | Marketing PR Events & Advertising | International |
Events Industry Council EIC Global Awards | - | ~3rd Jun | 7th Oct | Marketing PR Events & Advertising | International |
New Stars MAD Competition | - | ~6th Jun | 23rd Aug | Marketing PR Events & Advertising | International |
Digital Impact Awards | - | ~7th Jun | ~20th Oct | Marketing PR Events & Advertising | International |
UK Social Media Awards | ~7th Jun | 2nd Oct | Marketing PR Events & Advertising | UK | |
IAB MIXX Awards Europe | - | ~7th Jun | ~18th Jul | Marketing PR Events & Advertising | Europe |
European Paid Media Awards | - | ~7th Jun | 25th Sep | Marketing PR Events & Advertising | Europe |
Amazon Ads Partner Awards | - | ~7th Jun | ~23rd Oct | Marketing PR Events & Advertising | International |
APM Project Management Awards | - | ~10th Jun | 18th Nov | Marketing PR Events & Advertising | UK |
Effie Awards UK | - | ~11th Jun | 7th Nov | Marketing PR Events & Advertising | UK |
PRWeek Awards | - | ~12th Jun | 16th Oct | Marketing PR Events & Advertising | UK |
M&M Global Awards | - | ~13th Jun | 19th Sep | Marketing PR Events & Advertising | International |
PRCA Platinum Awards | - | ~14th Jun | 26th Sep | Marketing PR Events & Advertising | International |
UK Agency Awards | ~14th Jun | 26th Sep | Marketing PR Events & Advertising | UK | |
Exhibitor Magazine Exhibit Design Awards | - | ~14th Jun | ~31st Mar | Marketing PR Events & Advertising | International |
Autovision Awards | - | ~15th Jun | ~1st Sep | Marketing PR Events & Advertising | International |
Digital Communication Awards | - | ~17th Jun | 27th Sep | Marketing PR Events & Advertising | Europe |
Adweek Fastest Growing Agencies | - | ~17th Jun | ~17th Oct | Marketing PR Events & Advertising | International |
Experiential in Color | - | ~18th Jun | ~11th Jun | Marketing PR Events & Advertising | International |
Exhibition News EN Supplier Awards | - | ~21st Jun | 16th Aug | Marketing PR Events & Advertising | UK |
Effective Mobile Marketing Awards | - | ~23rd Jun | ~14th Nov | Marketing PR Events & Advertising | International |
Ragan’s Top Women in Marketing Awards | - | ~25th Jun | 30th Oct | Marketing PR Events & Advertising | International |
Market Research Society MRS Awards | - | ~27th Jun | 2nd Dec | Marketing PR Events & Advertising | UK |
Creative Moment Awards | - | ~28th Jun | 19th Sep | Marketing PR Events & Advertising | International |
B2B Marketing Awards | - | ~28th Jun | 27th Nov | Marketing PR Events & Advertising | International |
Ragan's PR Daily Awards | - | ~28th Jun | 11th Dec | Marketing PR Events & Advertising | International |
Armenia Digital Awards | - | ~30th Jun | 20th Sep | Marketing PR Events & Advertising | Europe |
Exhibition News EN Indy Awards | - | ~1st Jul | 25th Oct | Marketing PR Events & Advertising | International |
Inside Out Awards | ~2nd Jul | 24th Oct | Marketing PR Events & Advertising | UK | |
AV Awards | - | ~3rd Jul | 1st Nov | Marketing PR Events & Advertising | UK |
Global Performance Marketing Awards | - | ~4th Jul | 21st Oct | Marketing PR Events & Advertising | International |
Global Digital Excellence Awards | ~5th Jul | 16th Oct | Marketing PR Events & Advertising | International | |
Meetings Industry Association miaList | - | ~5th Jul | 7th Nov | Marketing PR Events & Advertising | UK |
Field Marketing and Brand Experience FMBE Awards | - | ~8th Jul | ~17th Nov | Marketing PR Events & Advertising | UK |
Media Week Awards | - | ~11th Jul | 17th Oct | Marketing PR Events & Advertising | UK |
IABC Silver Quill Awards | - | ~11th Jul | ~15th Oct | Marketing PR Events & Advertising | International |
Anthem Awards | - | ~12th Jul | ~15th Dec | Marketing PR Events & Advertising | International |
BIMA Awards | - | ~12th Jul | ~21st Nov | Marketing PR Events & Advertising | UK |
AdExchanger Awards | - | ~12th Jul | ~17th Oct | Marketing PR Events & Advertising | International |
Campaign Digital Cinema Media Awards | - | ~12th Jul | 18th Sep | Marketing PR Events & Advertising | International |
LACP Spotlight Awards for Global Communications | - | ~14th Jul | ~7th Nov | Marketing PR Events & Advertising | International |
Markie Awards | - | ~14th Jul | ~18th Oct | Marketing PR Events & Advertising | International |
Cynopsis BIG TV Ad Agency Awards | - | ~17th Jul | 18th Sep | Marketing PR Events & Advertising | International |
dotCOMM Awards | - | ~18th Jul | ~1st Aug | Marketing PR Events & Advertising | International |
PRCA UK Awards | - | ~18th Jul | 19th Nov | Marketing PR Events & Advertising | UK |
Mercomm Galaxy Awards | - | ~18th Jul | 24th Oct | Marketing PR Events & Advertising | International |
The Wires Global | - | ~19th Jul | 7th Nov | Marketing PR Events & Advertising | International |
Clio Sports Awards | - | ~19th Jul | 4th Dec | Marketing PR Events & Advertising | International |
Brand Impact Awards | - | ~19th Jul | ~6th Oct | Marketing PR Events & Advertising | International |
Great Place to Work - UK's Best Workplaces in Advertising, Media & Marketing | - | ~19th Jul | 3rd Sep | Marketing PR Events & Advertising | UK |
Global Content Awards | ~19th Jul | 17th Oct | Marketing PR Events & Advertising | International | |
Cresta Awards | - | ~20th Jul | 26th Sep | Marketing PR Events & Advertising | International |
AMEC Global Communication Effectiveness Awards | - | ~22nd Jul | 7th Nov | Marketing PR Events & Advertising | International |
MRX Diversity Champion Award | - | ~24th Jul | ~26th Oct | Marketing PR Events & Advertising | International |
Performance Marketing World PMW Awards | - | ~25th Jul | 6th Nov | Marketing PR Events & Advertising | International |
European Agency Awards | - | ~26th Jul | 7th Nov | Marketing PR Events & Advertising | Europe |
Ragan's Video, Visual & Virtual Awards | - | ~26th Jul | ~6th Jan | Marketing PR Events & Advertising | International |
The Drum Awards for Digital Industries (DADI Awards) | - | ~31st Jul | 11th Nov | Marketing PR Events & Advertising | International |
The Drum Awards for Experiential | - | ~31st Jul | 11th Nov | Marketing PR Events & Advertising | International |
The Drum Awards for Social Media | - | ~31st Jul | 11th Nov | Marketing PR Events & Advertising | International |
The Drum Awards for Agency Business | - | ~31st Jul | 11th Nov | Marketing PR Events & Advertising | International |
The Drum Awards for Digital Advertising | - | ~31st Jul | 11th Nov | Marketing PR Events & Advertising | International |
The Drum Awards for Content | - | ~31st Jul | 11th Nov | Marketing PR Events & Advertising | International |
Event Technology Awards (ETA) | - | ~31st Jul | 20th Nov | Marketing PR Events & Advertising | UK |
The Drum Awards for Out of Home | - | ~31st Jul | 11th Nov | Marketing PR Events & Advertising | International |
PPA Independent Publisher Awards | - | ~31st Jul | ~24th Nov | Marketing PR Events & Advertising | UK |
The Drum Awards for Search | - | ~31st Jul | 11th Nov | Marketing PR Events & Advertising | International |
The Drum Awards for B2B | - | ~31st Jul | 11th Nov | Marketing PR Events & Advertising | International |
The Drum Awards for Social Purpose | - | ~31st Jul | 11th Nov | Marketing PR Events & Advertising | International |
The Drum Awards for PR | - | ~31st Jul | 11th Nov | Marketing PR Events & Advertising | International |
The Drum Awards for the Metaverse | - | ~31st Jul | 11th Nov | Marketing PR Events & Advertising | International |
The ABPCO Excellence Awards | - | ~31st Jul | 13th Dec | Marketing PR Events & Advertising | UK |
The Drum Awards for Creativity | - | ~31st Jul | 11th Nov | Marketing PR Events & Advertising | International |
The Drum Awards for Media | - | ~31st Jul | 11th Nov | Marketing PR Events & Advertising | International |
Campaign Big Awards | - | ~1st Aug | 5th Nov | Marketing PR Events & Advertising | UK |
Famtastic Awards | - | ~1st Aug | 1st Nov | Marketing PR Events & Advertising | UK |
Campaign Ad Net Zero Awards | - | ~1st Aug | 21st Nov | Marketing PR Events & Advertising | International |
W3 Awards | - | ~2nd Aug | ~26th Sep | Marketing PR Events & Advertising | International |
