List of UK Retail Awards, Consumer Goods Awards and Food and Drink Awards
This is the world’s best list of UK Retail Awards. From the most prestigious UK Food Awards to Fashion Awards and UK Ecommerce Awards, our list covers multiple sectors within the industry. Here you can find The Retail Week Awards, Retail Industry Awards, Creative Retail Awards, Online Retailer Awards, Convenience Retail Awards and the Everywoman in Retail Awards among many others. Food and Drink Awards include The UK Quality Food and Drink Awards, The Great British Food Awards, The Observer Food Monthly Awards, all of The Grocer Awards, The Great Taste Awards, The Drinks Business Awards and The Drinks Retailing Awards. Consumer Goods Awards vary greatly from The British Fashion Awards, The Beauty Awards, Product of the Year, The Drapers Awards, The Walpole British Luxury Awards through to specific industries like the British Hairdressing Awards or the British Farming Awards.
Boost Awards can help write your entry, help you plan which awards to enter and collect evidence for your submission, significantly increasing your chances of winning an award. We are the world’s first and largest award entry consultancy, with a unique team of awards experts ready to help you win business awards. You may also want to check our list of International Retail Awards for awards open to global entry.
We can’t guarantee 100% accuracy (we try our best!) so always visit the individual awards’ websites for the latest information.
Award name | Deadline Date | Awarding Date | Industry | Region |
Made For Mums Awards | 3rd Nov | ~1st Mar | Retail & Consumer Goods | UK |
The Global Footwear Awards | 3rd Nov | ~2nd Dec | Retail & Consumer Goods | International |
British Fashion Awards | 5th Nov | 4th Dec | Retail & Consumer Goods | UK |
European Street Food Awards | 8th Nov | 29th Sep | Retail & Consumer Goods | Europe |
Countryside Alliance Awards | 12th Nov | ~17th May | Retail & Consumer Goods | UK |
Monde Selection - International Quality Award | 15th Nov | 1st Apr | Retail & Consumer Goods | International |
The Lucie Technical Awards (Photographic Industry) | 15th Nov | ~24th Oct | Retail & Consumer Goods | International |
kbbreview Retail & Design Awards | 16th Nov | 4th Mar | Retail & Consumer Goods | UK & Republic of Ireland |
Eat Game Awards | 20th Nov | ~10th Mar | Retail & Consumer Goods | UK |
Marie Claire Hair Awards | 23rd Nov | 1st Apr | Retail & Consumer Goods | UK |
The Publican Awards | 24th Nov | 27th Mar | Retail & Consumer Goods | UK |
The Giftware Association Gift of the Year | 30th Nov | ~11th May | Retail & Consumer Goods | UK |
Fragrance Foundation Jasmine Awards | 1st Dec | 9th May | Retail & Consumer Goods | International |
CiWF Good Farm Animal Welfare Awards | 8th Dec | 12th Jan | Retail & Consumer Goods | UK |
The Creative Impulse Awards | 12th Dec | ~4th Feb | Retail & Consumer Goods | International |
British Frozen Food Awards | 15th Dec | ~16th Jun | Retail & Consumer Goods | UK |
The Great British Market Awards | 15th Dec | 25th Jan | Retail & Consumer Goods | UK |
National Chilli Awards | 16th Dec | ~4th Feb | Retail & Consumer Goods | UK |
National Burger Awards | 31st Dec | 20th Feb | Retail & Consumer Goods | UK |
MCA Hospitality Awards | ~2nd Jan | 14th Mar | Retail & Consumer Goods | UK |
GQ Food and Drink Awards | ~7th Jan | ~11th Apr | Retail & Consumer Goods | UK |
The Sprudgie Awards | ~8th Jan | ~14th Jan | Retail & Consumer Goods | International |
VM & Display Awards | 12th Jan | 12th Mar | Retail & Consumer Goods | International |
Specialty Coffee Association Sustainability Awards | ~13th Jan | ~6th Apr | Retail & Consumer Goods | International |
Land and Soil Management Awards | 15th Jan | ~9th Apr | Retail & Consumer Goods | Europe |
BABTAC & CIBTAC Awards | ~16th Jan | ~17th Sep | Retail & Consumer Goods | UK |
Just Eat Restaurant Awards | ~16th Jan | ~21st Feb | Retail & Consumer Goods | UK |
Specialty Coffee Association Awards | ~18th Jan | ~8th Apr | Retail & Consumer Goods | International |
The Fragrance Foundation Awards | ~20th Jan | ~11th May | Retail & Consumer Goods | International |
Professional Beauty Awards | ~23rd Jan | ~5th Mar | Retail & Consumer Goods | UK |
Good Retail Awards | ~24th Jan | ~5th Feb | Retail & Consumer Goods | UK |
Small Business Foodie 40 | ~26th Jan | ~20th Jan | Retail & Consumer Goods | UK |
NFRN Awards (Federation of Independent Retailers) | ~30th Jan | ~24th Jan | Retail & Consumer Goods | UK & Republic of Ireland |
SIBA Business Awards | 31st Jan | ~16th Mar | Retail & Consumer Goods | UK |
Global RLI Awards | ~31st Jan | ~26th Oct | Retail & Consumer Goods | International |
EuropaProperty CEE Retail Awards | ~31st Jan | ~9th Feb | Retail & Consumer Goods | Europe |
Convrt Awards | ~31st Jan | ~31st Mar | Retail & Consumer Goods | International |
International Brewing & Cider Awards | 1st Feb | 1st May | Retail & Consumer Goods | International |
The Bookseller British Book Industry Awards | ~3rd Feb | ~15th May | Retail & Consumer Goods | UK |
Pure Beauty Global Awards | ~3rd Feb | ~12th May | Retail & Consumer Goods | International |
Great Taste Awards | ~7th Feb | ~1st Aug | Retail & Consumer Goods | UK |
Food Management Today FMT Industry Awards | ~7th Feb | ~6th Jun | Retail & Consumer Goods | UK |
The British Sandwich Association Sammies Awards | ~8th Feb | ~5th May | Retail & Consumer Goods | UK |
Seafood Excellence Global Awards | ~9th Feb | ~7th Sep | Retail & Consumer Goods | International |
Drapers Footwear Awards | ~10th Feb | ~22nd Jun | Retail & Consumer Goods | UK |
The Fishing News Awards | ~13th Feb | ~11th May | Retail & Consumer Goods | UK & Republic of Ireland |
World Alcohol-Free Awards | ~13th Feb | ~1st May | Retail & Consumer Goods | International |
International Association for Food Protection IAFP Awards | ~14th Feb | ~9th Jul | Retail & Consumer Goods | International |
Free From Food Awards | ~15th Feb | ~8th Jun | Retail & Consumer Goods | UK |
British Pie Awards | ~17th Feb | ~15th Sep | Retail & Consumer Goods | UK |
Global Makeup Awards | ~20th Feb | ~20th Apr | Retail & Consumer Goods | International |
The Greats Gift Retailer Awards | ~21st Feb | ~11th May | Retail & Consumer Goods | UK |
World Food Innovation Awards | 22nd Feb | ~20th Mar | Retail & Consumer Goods | International |
DIY Week Awards | ~27th Feb | ~1st May | Retail & Consumer Goods | UK |
Food and Drink Federation FDF Awards | ~28th Feb | ~21st Sep | Retail & Consumer Goods | UK & Republic of Ireland |
The A' Footwear, Shoes and Boots Design Award | ~28th Feb | ~15th Apr | Retail & Consumer Goods | International |
Scratch Stars Awards (UK Nail Industry) | ~28th Feb | ~24th Jul | Retail & Consumer Goods | UK |
The Vendies Vending Industry Awards | ~28th Feb | ~7th Jun | Retail & Consumer Goods | UK |
Retail Eagles Awards | 1st Mar | 16th May | Retail & Consumer Goods | International |
Retail Systems Awards | ~3rd Mar | ~29th Jun | Retail & Consumer Goods | UK |
UK Jewellery Awards | ~3rd Mar | ~6th Sep | Retail & Consumer Goods | UK |
Free From Skin Care Awards | ~5th Mar | ~13th Jun | Retail & Consumer Goods | Europe |
The Grocer Gold Awards | ~6th Mar | ~4th Jul | Retail & Consumer Goods | UK |
Nourish Vegan Awards | 8th Mar | ~24th Sep | Retail & Consumer Goods | UK |
Decanter World Wine Awards DWWA | ~10th Mar | ~7th Jun | Retail & Consumer Goods | International |
World Ecommerce Awards | ~12th Mar | ~26th Mar | Retail & Consumer Goods | International |
The Virtual Cheese Awards | ~20th Mar | ~17th May | Retail & Consumer Goods | UK |
InnoBev Awards | ~24th Mar | ~16th May | Retail & Consumer Goods | International |
FAB Creative Excellence Awards (Food & Beverage) | ~25th Mar | ~16th Jun | Retail & Consumer Goods | UK |
The Natural & Organic Innovation Awards Europe | ~31st Mar | ~16th Apr | Retail & Consumer Goods | Europe |
National Egg and Poultry Awards | ~31st Mar | ~23rd Sep | Retail & Consumer Goods | UK |
Nourish Awards | ~31st Mar | ~24th Sep | Retail & Consumer Goods | UK |
T3 Awards | ~1st Apr | ~7th Jun | Retail & Consumer Goods | UK |
HJ British Hairdressing Business Awards | ~5th Apr | ~3rd Jul | Retail & Consumer Goods | UK |
The Glossy Fashion Awards | ~13th Apr | ~16th Jun | Retail & Consumer Goods | International |
The Drinks Business Awards | ~14th Apr | ~16th May | Retail & Consumer Goods | UK |
Retas Awards | ~14th Apr | ~6th Jul | Retail & Consumer Goods | UK |
British Street Food Awards | ~15th Apr | ~18th Aug | Retail & Consumer Goods | UK |
IWC UK Wine Industry Awards | ~21st Apr | ~4th Jul | Retail & Consumer Goods | International |
Food & Drink Heroes Awards | ~21st Apr | ~18th Oct | Retail & Consumer Goods | UK |
Sunday Woman Product Awards | ~24th Apr | ~18th Aug | Retail & Consumer Goods | UK |
Farmers Weekly Awards | ~30th Apr | ~6th Oct | Retail & Consumer Goods | UK |
Creative Retail Awards | ~30th Apr | ~21st Sep | Retail & Consumer Goods | UK |
London Honey Awards | ~30th Apr | ~19th May | Retail & Consumer Goods | International |
The BIA Baking Industry Awards | ~5th May | 7th Nov | Retail & Consumer Goods | UK |
World Dairy Innovation Awards | ~5th May | ~21st Jun | Retail & Consumer Goods | International |
Forecourt Trader of the Year Awards | ~8th May | ~13th Oct | Retail & Consumer Goods | UK |
Muddy Stilettos Awards | ~8th May | ~26th Jul | Retail & Consumer Goods | UK |
London International Olive Oil Competition LIOOC | ~10th May | ~21st May | Retail & Consumer Goods | International |
The Professional Jeweller Awards | ~12th May | ~20th Sep | Retail & Consumer Goods | UK |
Play for Change Awards | ~12th May | ~19th Sep | Retail & Consumer Goods | Europe |
The EU Organic Awards | ~14th May | ~25th Sep | Retail & Consumer Goods | Europe |
Health & Wellbeing Awards | ~15th May | ~1st Aug | Retail & Consumer Goods | UK |
Creative Head - The IT List | ~22nd May | ~4th Sep | Retail & Consumer Goods | UK & Republic of Ireland |
Creative HEAD Most Wanted | ~22nd May | ~4th Sep | Retail & Consumer Goods | UK & Republic of Ireland |
European eCommerce Awards | ~26th May | 5th Oct | Retail & Consumer Goods | Europe |
The eCommerce Awards | ~26th May | ~27th Sep | Retail & Consumer Goods | International |
Drapers Independents Awards | ~26th May | ~21st Sep | Retail & Consumer Goods | UK |
Weaning World Awards | ~29th May | ~19th Jun | Retail & Consumer Goods | UK |
The Cream Awards (Dairy Industry Trade Awards) | ~30th May | ~7th Sep | Retail & Consumer Goods | UK |
IGDS World Department Store Summit WDSS Awards | ~31st May | 11th Oct | Retail & Consumer Goods | International |
ERT Awards (Electrical Retail Industry) | ~31st May | 9th Nov | Retail & Consumer Goods | UK |
IDF Dairy Innovation Awards | ~1st Jun | 16th Oct | Retail & Consumer Goods | International |
Global Green Beauty Awards | ~1st Jun | ~31st Jul | Retail & Consumer Goods | International |
Travel Retail Awards | ~2nd Jun | 3rd Oct | Retail & Consumer Goods | International |
GIMA Awards (Garden Industry) | ~2nd Jun | 19th Oct | Retail & Consumer Goods | UK |
The SCEPTRE Retail Awards | ~9th Jun | 19th Oct | Retail & Consumer Goods | UK & Republic of Ireland |
International Beer Challenge IBC Awards | ~9th Jun | ~30th Sep | Retail & Consumer Goods | International |
Marie Claire UK Sustainability Awards | ~16th Jun | ~21st Sep | Retail & Consumer Goods | UK |
Green Product Award Fashion | ~16th Jun | ~22nd Jul | Retail & Consumer Goods | International |
The Excellence in Housewares Awards | ~18th Jun | 4th Oct | Retail & Consumer Goods | UK |
The Grocer New Product & Packaging Awards | ~19th Jun | 7th Nov | Retail & Consumer Goods | UK |
BBC Food and Farming Awards | ~19th Jun | ~5th Dec | Retail & Consumer Goods | UK |
The Grocer’s New Own-Label Awards | ~20th Jun | ~15th Oct | Retail & Consumer Goods | UK |
British Knitting & Crochet Awards | ~20th Jun | ~30th Sep | Retail & Consumer Goods | UK |
Great Place to Work - UK's Best Workplaces in Retail, Hospitality and Leisure | 21st Jun | 3rd Sep | Retail & Consumer Goods | UK |
UK Quality Food and Drink Awards | ~23rd Jun | ~13th Nov | Retail & Consumer Goods | UK |
The Drapers Awards | ~23rd Jun | 15th Nov | Retail & Consumer Goods | UK |
British Farming Awards | ~23rd Jun | 19th Oct | Retail & Consumer Goods | UK |
The Grocer Next Gen Awards | ~25th Jun | ~5th Oct | Retail & Consumer Goods | UK |
The Golden Chopsticks Awards | ~27th Jun | ~26th Sep | Retail & Consumer Goods | UK |
International Cheese & Dairy Awards | ~28th Jun | 27th Jun | Retail & Consumer Goods | International |
Drinks International Travel Retail Awards | ~29th Jun | ~26th Sep | Retail & Consumer Goods | UK |
The Gluten Free Awards | ~30th Jun | ~15th Nov | Retail & Consumer Goods | UK |
British Hairdressing Awards | ~30th Jun | 27th Nov | Retail & Consumer Goods | UK |
Footprint Drinks Sustainability Awards | ~30th Jun | 5th Oct | Retail & Consumer Goods | International |
The FPC Fresh Awards | ~30th Jun | 29th Sep | Retail & Consumer Goods | UK |
Global Beauty & Wellness Awards | ~30th Jun | ~11th Nov | Retail & Consumer Goods | International |
World CBD Awards | ~3rd Jul | 9th Oct | Retail & Consumer Goods | International |
International Taste Institute Superior Taste Awards | ~4th Jul | ~15th Jun | Retail & Consumer Goods | International |
The Retail Industry Awards | ~7th Jul | ~19th Sep | Retail & Consumer Goods | UK |
Asian Trader Awards | ~7th Jul | 7th Nov | Retail & Consumer Goods | UK |
Toy of the Year Awards (TOTY) | ~7th Jul | ~20th Sep | Retail & Consumer Goods | International |
Women in Meat Industry Awards | ~7th Jul | 17th Nov | Retail & Consumer Goods | UK |
The BeautyMatter NEXT Awards | ~21st Jul | 26th Oct | Retail & Consumer Goods | International |
Retail Risk Fraud Awards | ~21st Jul | 5th Oct | Retail & Consumer Goods | UK |
Great British Food Awards | ~24th Jul | 27th Oct | Retail & Consumer Goods | UK |
Business Awards UK - Hair and Beauty Awards | ~26th Jul | ~9th Aug | Retail & Consumer Goods | UK |
Professional Beauty & Hair Ireland - Beauty, Hair and Spa Awards | ~28th Jul | 12th Nov | Retail & Consumer Goods | UK & Republic of Ireland |
The Direct Commerce Awards | ~28th Jul | 17th Oct | Retail & Consumer Goods | International |
UK eCommerce Awards | ~28th Jul | 2nd Nov | Retail & Consumer Goods | UK |
Pure Beauty UK Awards | ~28th Jul | 2nd Nov | Retail & Consumer Goods | UK |
Dairy Industry Woman of the Year Award | ~28th Jul | ~27th Sep | Retail & Consumer Goods | UK |
World Plant-Based Innovation Awards | ~29th Jul | ~7th Sep | Retail & Consumer Goods | International |
British Sewing Awards | ~29th Jul | ~10th Nov | Retail & Consumer Goods | UK |
Product of the Year | ~31st Jul | ~25th Jan | Retail & Consumer Goods | UK |
AIPH International Grower of the Year (IGOTY) Awards | ~31st Jul | ~28th Jan | Retail & Consumer Goods | International |
Glass of Bubbly Awards | ~31st Jul | ~29th Oct | Retail & Consumer Goods | UK |
The Laundry and Drycleaning Awards (The LADAs) | ~31st Jul | 2nd Nov | Retail & Consumer Goods | UK |
The Free Range Egg Awards | ~31st Jul | 15th Nov | Retail & Consumer Goods | UK |
BIG SEE Fashion Awards (South East Europe) | ~1st Aug | ~27th Oct | Retail & Consumer Goods | Europe |
International Chocolate Awards | ~3rd Aug | ~17th Mar | Retail & Consumer Goods | International |
The Drinks Retailing Awards | ~4th Aug | 6th Feb | Retail & Consumer Goods | UK |
Retail Gazette Awards | ~4th Aug | 18th Oct | Retail & Consumer Goods | UK |
PAPA Industry Awards | ~9th Aug | ~10th Nov | Retail & Consumer Goods | UK |
International V-Label Awards | ~11th Aug | 1st Nov | Retail & Consumer Goods | International |
The Convenience Awards | ~15th Aug | 21st Mar | Retail & Consumer Goods | UK |
Glossy Beauty Awards | ~17th Aug | ~16th Jun | Retail & Consumer Goods | International |
Pet Industry Federation Awards | ~18th Aug | 9th Nov | Retail & Consumer Goods | UK |
Marine Stewardship Council MSC UK Awards | ~18th Aug | ~20th Oct | Retail & Consumer Goods | UK |
The Beauty Awards | ~21st Aug | 27th Nov | Retail & Consumer Goods | UK |
BikeBiz Awards | ~25th Aug | 3rd Nov | Retail & Consumer Goods | UK |
The Harpers Design Awards (Drinks Industry) | ~1st Sep | ~2nd Nov | Retail & Consumer Goods | UK |
World Vodka Awards | ~1st Sep | ~27th Feb | Retail & Consumer Goods | International |
The Walpole British Luxury Awards | ~8th Sep | 20th Nov | Retail & Consumer Goods | UK |
World Cheese Awards | ~8th Sep | 29th Oct | Retail & Consumer Goods | International |
Free From Christmas Awards | ~15th Sep | 1st Nov | Retail & Consumer Goods | UK |
The Takeaway Innovation Awards | ~15th Sep | 10th Oct | Retail & Consumer Goods | UK |
National Fish and Chip Awards | ~17th Sep | ~28th Feb | Retail & Consumer Goods | UK |
The Academy of Chocolate Awards | ~22nd Sep | ~18th Jul | Retail & Consumer Goods | UK |
Travel Retail Superstars Awards | ~22nd Sep | 15th Nov | Retail & Consumer Goods | International |
The Online Scotch Whisky Awards | ~23rd Sep | 4th Nov | Retail & Consumer Goods | International |
Food Manufacture Excellence Awards | ~25th Sep | 8th Feb | Retail & Consumer Goods | UK |
Retail Week Awards | ~26th Sep | 5th Mar | Retail & Consumer Goods | UK |
Society of Food Hygiene & Technology SOFHT Awards | 29th Sep | 16th Nov | Retail & Consumer Goods | UK |
Farm Shop & Deli Awards | 29th Sep | 29th Apr | Retail & Consumer Goods | UK |
National Pizza Awards | 29th Sep | 21st Nov | Retail & Consumer Goods | UK |
Food & Drink Exporters Association FDEA Export Awards | 29th Sep | 5th Dec | Retail & Consumer Goods | UK |
Best of Craft Awards | ~30th Sep | ~3rd Nov | Retail & Consumer Goods | International |
Good Food Awards | 30th Sep | 1st Nov | Retail & Consumer Goods | UK |
The Asian Curry Awards | 30th Sep | 19th Nov | Retail & Consumer Goods | UK |
World Gin Awards | 1st Oct | 22nd Feb | Retail & Consumer Goods | International |
Good Housekeeping Awards | 4th Oct | ~21st Mar | Retail & Consumer Goods | UK |
The Beauty Shortlist & Wellbeing Awards | 5th Oct | 7th Mar | Retail & Consumer Goods | UK |
The Drinks Business Green Awards | 6th Oct | ~20th Nov | Retail & Consumer Goods | International |
Digiday Modern Retail Awards | 6th Oct | ~12th Jan | Retail & Consumer Goods | International |
World Plant-Based Taste Awards | 6th Oct | 15th Nov | Retail & Consumer Goods | International |
Tiptree World Bread Awards Heroes | ~9th Oct | ~26th Oct | Retail & Consumer Goods | UK |
Free From Gift Awards | 13th Oct | 6th Nov | Retail & Consumer Goods | UK |
The Men's Fitness Nutrition Awards | 13th Oct | 23rd Feb | Retail & Consumer Goods | UK |
The FED Awards | ~14th Oct | ~24th Jan | Retail & Consumer Goods | UK |
World Beverage Innovation Awards | 15th Oct | 28th Nov | Retail & Consumer Goods | UK |
Tabletop Awards | 16th Oct | 1st Dec | Retail & Consumer Goods | UK |
ISPO Awards | 20th Oct | ~5th Feb | Retail & Consumer Goods | International |
People's Choice Drinks Awards | 20th Oct | ~8th Feb | Retail & Consumer Goods | UK |
Drapers Sustainable Fashion Awards | 23rd Oct | 13th Mar | Retail & Consumer Goods | UK |
Sainsbury's Magazine Food & Drink Awards | ~26th Oct | ~1st Mar | Retail & Consumer Goods | UK |
Retail Technology Innovation Hub - RTIH Innovation Awards | 27th Oct | 29th Nov | Retail & Consumer Goods | International |
Service Dealer Awards | 27th Oct | 30th Nov | Retail & Consumer Goods | UK |
The British Kebab Awards | 31st Oct | 27th Feb | Retail & Consumer Goods | UK |
Fry Awards | 31st Oct | 1st Mar | Retail & Consumer Goods | UK |
Please select an Industry or Region to refine the search.
Want to add an award to our list?
It is completely free to be included and we can also offer additional packages to promote your awards. Click to add an award.